SBI Term Loan: RLLR: 8.15 | 7.25% - 8.45%
Canara Bank: RLLR: 8 | 7.15% - 10%
ICICI Bank: RLLR: -- | 8.5% - 9.65%
Punjab & Sind Bank: RLLR: 7.3 | 7.3% - 10.7%
Bank of Baroda: RLLR: 7.9 | 7.2% - 8.95%
Federal Bank: RLLR: -- | 8.75% - 10%
IndusInd Bank: RLLR: -- | 7.5% - 9.75%
Bank of Maharashtra: RLLR: 8.05 | 7.1% - 9.15%
Yes Bank: RLLR: -- | 7.4% - 10.54%
Karur Vysya Bank: RLLR: 8.8 | 8.5% - 10.65%

Breaking News

link

Ludhiana residents frustrated by delayed development post-transfer to Municipal Corporation.

2025-06-16 19:54:00
cover photo
link

Ludhiana MC's probe reveals a property tax scam where receipts were tampered to show INR 50 lakh paid instead of the actual INR 28 lakh for dues totaling INR 82 lakh. A Zone 'C' staffer is under suspicion, claiming innocence and offering a narco test. FIRs are being recommended, and a vigilance inquiry has been requested.

2025-06-07 14:26:00
cover photo