SBI Term Loan: RLLR: 8.15 | 7.25% - 8.45%
Canara Bank: RLLR: 8 | 7.15% - 10%
ICICI Bank: RLLR: -- | 8.5% - 9.65%
Punjab & Sind Bank: RLLR: 7.3 | 7.3% - 10.7%
Bank of Baroda: RLLR: 7.9 | 7.2% - 8.95%
Federal Bank: RLLR: -- | 8.75% - 10%
IndusInd Bank: RLLR: -- | 7.5% - 9.75%
Bank of Maharashtra: RLLR: 8.05 | 7.1% - 9.15%
Yes Bank: RLLR: -- | 7.4% - 10.54%
Karur Vysya Bank: RLLR: 8.8 | 8.5% - 10.65%

Breaking News

link

NCLT reserves order on IREDA's INR 729 crore insolvency plea against Gensol Engineering

2025-06-12 15:52:00
cover photo
link

IHG Hotels & Resorts will open a 150-key Holiday Inn in Ahmedabad by Q3 2028 through a partnership with Atithi Gokul Hotel Inns. The hotel will target modern travellers and benefit from IHG's global network and brand recognition. This move supports IHG's ongoing expansion into key Indian markets.

2025-06-11 12:49:00
cover photo