Debts Recovery Tribunal is auctioning a flat in Nungambakkam, Chennai, on December 17, 2024, from 11:00 AM to 12:00 PM. Don't miss this chance to own a property in one of Chennai's most sought-after areas.
Company/REIT | Closing Price on 19-11-2024 | Price change | Price change % |
---|---|---|---|
DLF Ltd | 763.15 | +3.55 | 0.47 % |
Oberoi Realty Ltd | 1932.75 | +21.35 | 1.12 % |
Macrotech Developers Ltd | 1260.15 | +23.90 | 1.93 % |
Brigade Enterprises Limited | 1149.25 | +14.25 | 1.26 % |
Prestige Estates Projects Limited | 1582.95 | +41.80 | 2.71 % |
Puravankara Ltd | 327.65 | +1.40 | 0.43 % |
Mindspace Business Parks REIT | 376.41 | -0.27 | -0.07 % |
Embassy Office Parks REIT | 375.93 | -0.19 | -0.05 % |
Brookfield India REIT | 282.7 | -2.00 | -0.70 % |
Nexus Select Trust | 140.99 | -0.18 | -0.13 % |
Godrej Properties | 2692.75 | +63.25 | 2.41 % |
Phoenix Mills | 1481.35 | +19.55 | 1.34 % |
Equinox India Dev Ltd | 120.61 | -0.64 | -0.53 % |
Keystone Realtors Ltd | 708.1 | +0.60 | 0.08 % |
Sunteck Realty Ltd | 510.1 | -1.40 | -0.27 % |
Sobha Ltd | 1532.95 | +10.90 | 0.72 % |
The Jetavanaramaya Stupa is an ancient Buddhist reliquary monument located in the UNESCO World Heritage city of Anuradhapura, Sri Lanka. Built by King Mahasena of Anuradhapura in the 3rd century CE, it was initially the tallest stupa in the world, standing at 122 meters (400 feet). Although its original height has been reduced to 71 meters (233 feet) due to erosion, it remains one of the most significant and impressive architectural achievements in Sri Lankan history. The stupa is believed to enshrine a part of the belt worn by Gautama Buddha and is sacred to both Theravada and Mahayana Buddhists. Fun Fact: The Jetavanaramaya Stupa was built using bricks that could withstand a load of 166 kg, which was a significant engineering feat considering the technology available at the time. The construction of the stupa required the labor and intelligence of hundreds of skilled workers, who took about 5 years to complete the massive structure ...
Read moreFor Salaried | For Self-Employed | ||||
Bank | RLLR | From (%) | To (%) | From (%) | To (%) |
SBI Term Loan | 9.15 | 8.5 | 9.65 | 8.5 | 9.65 |
HDFC Bank | -- | 8.75 | 9.95 | 8.75 | 9.95 |
Canara Bank | 9.25 | 8.5 | 11.2 | 8.55 | 11.25 |
ICICI Bank | -- | 9.25 | 9.9 | 9.4 | 10.05 |
Kotak Mahindra Bank | -- | 8.75 | 9 | 8.75 | 9 |
Punjab & SindBank | 8.45 | 8.5 | 10 | 8.55 | 10 |
Bank of Baroda | 9.15 | 8.4 | 10.6 | 8.4 | 10.6 |
Federal Bank | -- | 8.8 | 10.25 | 10.2 | 10.3 |
IndusInd Bank | -- | 8.35 | 10 | 8.35 | 10 |
Bank of Maharashtra | 9.3 | 8.35 | 10.4 | 8.45 | 10.9 |
Punjab National Bank | 9.25 | 8.4 | 10.1 | 8.9 | 10.6 |
Bandhan Bank | -- | 9.16 | 13.33 | 9.16 | 13.33 |
>