Union Bank of India is conducting an auction for a flat in Dehat Amanat, Varanasi, on December 13, 2024, from 12:00 PM to 5:00 PM. This is a unique chance to invest in real estate in the historic city of Varanasi.
Company/REIT | Closing Price on 06-11-2024 | Price change | Price change % |
---|---|---|---|
DLF Ltd | 828.2 | +29.15 | 3.65 % |
Oberoi Realty Ltd | 2022.45 | +23.75 | 1.19 % |
Macrotech Developers Ltd | 1218.55 | +56.85 | 4.89 % |
Brigade Enterprises Limited | 1205.65 | -12.90 | -1.06 % |
Prestige Estates Projects Limited | 1674.05 | +74.35 | 4.65 % |
Puravankara Ltd | 446.3 | +13.25 | 3.06 % |
Mindspace Business Parks REIT | 379.99 | 0.00 | 0.00 % |
Embassy Office Parks REIT | 389.11 | -5.82 | -1.47 % |
Brookfield India REIT | 292.22 | -2.68 | -0.91 % |
Nexus Select Trust | 142.68 | +0.68 | 0.48 % |
Godrej Properties | 2879.5 | +46.25 | 1.63 % |
Phoenix Mills | 1512.1 | +11.35 | 0.76 % |
Equinox India Dev Ltd | 118.05 | +9.32 | 8.57 % |
Keystone Realtors Ltd | 736.7 | +24.80 | 3.48 % |
Sunteck Realty Ltd | 560.1 | +6.55 | 1.18 % |
Sobha Ltd | 1666.2 | +74.90 | 4.71 % |
The Doge's Palace in Venice, Italy is a stunning example of Venetian Gothic architecture located in St. Mark's Square. Built in the 14th century, it served as the residence of the Venetian ruler, known as the Doge, and housed the city's government for centuries. The palace features a mix of architectural styles, with the older parts showcasing Byzantine influences and the newer sections reflecting the Renaissance period. Its iconic facade, adorned with pink marble and intricate carvings, appears to change color throughout the day due to the shifting light. The palace is now a museum that offers visitors a glimpse into the city's rich history through its stunning interiors, including the lavishly decorated halls, the Golden Staircase, and the famous Bridge of Sighs. Fun Fact: The Doge's Palace is famous for its unique architectural feature: the color of its facade changes depending on the time of day due to the light. The palace's pinkish hue, achieved through the use of pink marble, i ...
Read moreFor Salaried | For Self-Employed | ||||
Bank | RLLR | From (%) | To (%) | From (%) | To (%) |
SBI Term Loan | 9.15 | 8.5 | 9.65 | 8.5 | 9.65 |
HDFC Bank | -- | 8.75 | 9.95 | 8.75 | 9.95 |
Canara Bank | 9.25 | 8.5 | 11.2 | 8.55 | 11.25 |
ICICI Bank | -- | 9.25 | 9.9 | 9.4 | 10.05 |
Kotak Mahindra Bank | -- | 8.75 | 9 | 8.75 | 9 |
Punjab & SindBank | 8.45 | 8.5 | 10 | 8.55 | 10 |
Bank of Baroda | 9.15 | 8.4 | 10.6 | 8.4 | 10.6 |
Federal Bank | -- | 8.8 | 10.25 | 10.2 | 10.3 |
IndusInd Bank | -- | 8.35 | 10 | 8.35 | 10 |
Bank of Maharashtra | 9.3 | 8.35 | 10.4 | 8.45 | 10.9 |
Punjab National Bank | 9.25 | 8.4 | 10.1 | 8.9 | 10.6 |
Bandhan Bank | -- | 9.16 | 13.33 | 9.16 | 13.33 |
>