SBI Term Loan: RLLR: 8.15 | 7.25% - 8.45%
Canara Bank: RLLR: 8 | 7.15% - 10%
ICICI Bank: RLLR: -- | 8.5% - 9.65%
Punjab & Sind Bank: RLLR: 7.3 | 7.3% - 10.7%
Bank of Baroda: RLLR: 7.9 | 7.2% - 8.95%
Federal Bank: RLLR: -- | 8.75% - 10%
IndusInd Bank: RLLR: -- | 7.5% - 9.75%
Bank of Maharashtra: RLLR: 8.05 | 7.1% - 9.15%
Yes Bank: RLLR: -- | 7.4% - 10.54%
Karur Vysya Bank: RLLR: 8.8 | 8.5% - 10.65%

Breaking News

link

Pune Metro Line 3 completion delayed to March 2026, frustrating commuters.

2025-06-16 18:06:00
cover photo
link

Pune office space demand increases 18% in Q1 2025, driven by tech sector

2025-06-13 14:30:00
cover photo
link

Tenants living in Pune's historic "wadas" are enduring unsafe conditions in dilapidated buildings while holding onto tenancy rights. Despite growing risks, stalled redevelopment and legal complexities continue to prevent these residents from accessing safer housing options.

2025-06-09 19:10:00
cover photo