SBI Term Loan: RLLR: 8.15 | 7.25% - 8.45%
Canara Bank: RLLR: 8 | 7.15% - 10%
ICICI Bank: RLLR: -- | 8.5% - 9.65%
Punjab & Sind Bank: RLLR: 7.3 | 7.3% - 10.7%
Bank of Baroda: RLLR: 7.9 | 7.2% - 8.95%
Federal Bank: RLLR: -- | 8.75% - 10%
IndusInd Bank: RLLR: -- | 7.5% - 9.75%
Bank of Maharashtra: RLLR: 8.05 | 7.1% - 9.15%
Yes Bank: RLLR: -- | 7.4% - 10.54%
Karur Vysya Bank: RLLR: 8.8 | 8.5% - 10.65%

Trending Projects

Queen's Necklace

17 Jan 2024

Panvel, India

Satyam Group

View Website | Visit RERA website

cover photo

Kanakia Silicon Valley

16 Jan 2024

Mumbai City, India

Kanakia Spaces

View Website | Visit RERA website

cover photo

Crescent Bay - T3

15 Jan 2024

Mumbai City, India

L&T Realty

View Website | Visit RERA website

cover photo

Tridhaatu Arista - Redevelopment of Shanti Niwas

12 Jan 2024

Mumbai City, India

Tridhaatu Realty

View Website | Visit RERA website

cover photo