Punjab National Bank is auctioning a flat in Chole, Thane, on October 23, 2024. The auction will start at 11:00 AM and conclude at 4:00 PM. Don’t miss this opportunity to bid on a prime property in a desirable location!
Company/REIT | Closing Price on 18-09-2024 | Price change | Price change % |
---|---|---|---|
DLF Ltd | 860.7 | -0.15 | -0.02 % |
Oberoi Realty Ltd | 1808.4 | -5.70 | -0.31 % |
Macrotech Developers Ltd | 1288.4 | +5.00 | 0.39 % |
Brigade Enterprises Limited | 1361.55 | +7.10 | 0.52 % |
Prestige Estates Projects Limited | 1874.4 | -43.00 | -2.24 % |
Puravankara Ltd | 448.65 | -6.40 | -1.41 % |
Mindspace Business Parks REIT | 354.29 | +1.89 | 0.54 % |
Embassy Office Parks REIT | 379.76 | -5.30 | -1.38 % |
Brookfield India REIT | 281.15 | -2.69 | -0.95 % |
Nexus Select Trust | 140.18 | +0.13 | 0.09 % |
Godrej Properties | 2884.7 | +28.50 | 1.00 % |
Phoenix Mills | 3445.7 | -47.00 | -1.35 % |
Equinox India Dev Ltd | 125.12 | -1.23 | -0.97 % |
Keystone Realtors Ltd | 703.2 | -2.25 | -0.32 % |
Sunteck Realty Ltd | 570.4 | +2.40 | 0.42 % |
Sobha Ltd | 1870.2 | +22.00 | 1.19 % |
Château Frontenac, perched majestically in Old Québec, Canada, is more than just a hotel; it is an iconic symbol of the city's rich history and architectural grandeur. Built in 1893 by the Canadian Pacific Railway, this historic hotel was designed by American architect Bruce Price. Inspired by the French château style of the Loire Valley, Château Frontenac boasts steeply pitched roofs, elaborate dormer windows, and a copper roof that has aged to a charming green patina. This magnificent structure was part of a series of ""château"" hotels built by the Canadian Pacific Railway to encourage luxury tourism and promote travel by train. Overlooking the St. Lawrence River, Château Frontenac's location is as impressive as its architecture, offering breathtaking views of the surrounding landscape. Château Frontenac's historical significance is immense. It played a crucial role in the Québec Conference of 1943, where Allied leaders Winston Churchill and Franklin D. Roosevelt met t ...
Read moreFor Salaried | For Self-Employed | ||||
Bank | RLLR | From (%) | To (%) | From (%) | To (%) |
SBI Term Loan | 9.15 | 9.15 | 9.65 | 9.15 | 9.65 |
HDFC Bank | -- | 8.75 | 9.95 | 8.75 | 9.95 |
Canara Bank | 9.25 | 8.5 | 11.75 | 8.5 | 11.75 |
ICICI Bank | -- | 9.25 | 9.9 | 9.4 | 10.05 |
Kotak Mahindra Bank | -- | 8.7 | 9.35 | 8.75 | 9.6 |
Punjab & SindBank | 8.45 | 8.55 | 10 | 8.55 | 10 |
Bank of Baroda | 9.15 | 8.4 | 10.6 | 8.4 | 10.6 |
Federal Bank | -- | 8.8 | 10.25 | 10.2 | 10.3 |
IndusInd Bank | -- | 8.35 | 9.45 | 8.35 | 9.45 |
Bank of Maharashtra | 9.3 | 8.35 | 10.4 | 8.45 | 10.9 |
Punjab National Bank | 9.25 | 8.4 | 10.1 | 8.9 | 10.6 |
Bandhan Bank | -- | 9.16 | 13.33 | 9.16 | 13.33 |
>