The Debts Recovery Tribunal will auction a flat in Hirapur, Dhanbad, on December 6, 2024. The auction will start at 11:00 AM and end at 12:00 PM. Don't miss this chance to bid on a prime property in Dhanbad!
Company/REIT | Closing Price on 04-10-2024 | Price change | Price change % |
---|---|---|---|
DLF Ltd | 844.85 | -20.00 | -2.31 % |
Oberoi Realty Ltd | 1808.4 | -36.80 | -1.99 % |
Macrotech Developers Ltd | 1173.25 | -2.60 | -0.22 % |
Brigade Enterprises Limited | 1370 | +0.30 | 0.02 % |
Prestige Estates Projects Limited | 1750.8 | -5.00 | -0.28 % |
Puravankara Ltd | 384.15 | -0.10 | -0.03 % |
Mindspace Business Parks REIT | 363.02 | +3.17 | 0.88 % |
Embassy Office Parks REIT | 394.82 | +1.32 | 0.34 % |
Brookfield India REIT | 286.85 | +1.48 | 0.52 % |
Nexus Select Trust | 142.11 | +0.71 | 0.50 % |
Godrej Properties | 2897.45 | -173.70 | -5.66 % |
Phoenix Mills | 1672.3 | +13.75 | 0.83 % |
Equinox India Dev Ltd | 122.84 | -0.81 | -0.66 % |
Keystone Realtors Ltd | 698.6 | -2.30 | -0.33 % |
Sunteck Realty Ltd | 562.95 | -7.10 | -1.25 % |
Sobha Ltd | 1790.85 | -31.95 | -1.75 % |
The Blue Mosque, situated in Istanbul, Turkey, is an architectural marvel that epitomizes the splendor of Ottoman design. Commissioned by Sultan Ahmed I in the early 17th century, the mosque was built to rival the nearby Hagia Sophia and serve as a symbol of the Ottoman Empire's power and devotion to Islam. Its construction, completed in 1616, required extensive resources and labor, with artisans and craftsmen from across the empire contributing to its magnificence. The mosque's name, the ""Blue Mosque,"" derives from the stunning blue tiles adorning its interior walls, creating a mesmerizing effect when illuminated by sunlight. Its distinctive architectural features include six minarets, a central dome, and cascading domes and semi-domes, all meticulously adorned with intricate calligraphy and floral motifs. Despite its grandeur, the construction of the Blue Mosque faced financial challenges, with expenses exceeding those of other imperial mosques of the time. However, Sultan Ahmed ...
Read moreFor Salaried | For Self-Employed | ||||
Bank | RLLR | From (%) | To (%) | From (%) | To (%) |
SBI Term Loan | 9.15 | 8.5 | 9.65 | 8.5 | 9.65 |
HDFC Bank | -- | 8.75 | 9.95 | 8.75 | 9.95 |
Canara Bank | 9.25 | 8.5 | 11.2 | 8.55 | 11.25 |
ICICI Bank | -- | 9.25 | 9.9 | 9.4 | 10.05 |
Kotak Mahindra Bank | -- | 8.75 | 9 | 8.75 | 9 |
Punjab & SindBank | 8.45 | 8.5 | 10 | 8.55 | 10 |
Bank of Baroda | 9.15 | 8.4 | 10.6 | 8.4 | 10.6 |
Federal Bank | -- | 8.8 | 10.25 | 10.2 | 10.3 |
IndusInd Bank | -- | 8.35 | 10 | 8.35 | 10 |
Bank of Maharashtra | 9.3 | 8.35 | 10.4 | 8.45 | 10.9 |
Punjab National Bank | 9.25 | 8.4 | 10.1 | 8.9 | 10.6 |
Bandhan Bank | -- | 9.16 | 13.33 | 9.16 | 13.33 |
>