Financial News

Company/REIT Closing Price on 18-09-2024 Price change Price change %
DLF Ltd 860.7 -0.15 -0.02%
Oberoi Realty Ltd 1808.4 -5.70 -0.32%
Macrotech Developers Ltd 1288.4 +5.00 0.39%
Brigade Enterprises Limited 1361.55 +7.10 0.52%
Prestige Estates Projects Limited 1874.4 -43.00 -2.29%
Puravankara Ltd 448.65 -6.40 -1.43%
Mindspace Business Parks REIT 354.29 +1.89 0.53%
Embassy Office Parks REIT 379.76 -5.30 -1.40%
Brookfield India REIT 281.15 -2.69 -0.96%
Nexus Select Trust 140.18 +0.13 0.09%
Godrej Properties 2884.7 +28.50 0.99%
Phoenix Mills 3445.7 -47.00 -1.36%
Equinox India Dev Ltd 125.12 -1.23 -0.98%
Keystone Realtors Ltd 703.2 -2.25 -0.32%
Sunteck Realty Ltd 570.4 +2.40 0.42%
Sobha Ltd 1870.2 +22.00 1.18%
Company/REIT Closing Price on 17-09-2024 Price change Price change %
DLF Ltd 860.85 -1.25 -0.15%
Oberoi Realty Ltd 1814.1 +12.20 0.67%
Macrotech Developers Ltd 1283.4 +7.40 0.58%
Brigade Enterprises Limited 1354.45 +3.25 0.24%
Prestige Estates Projects Limited 1917.4 +82.50 4.30%
Puravankara Ltd 455.05 +0.15 0.03%
Mindspace Business Parks REIT 352.4 +2.40 0.68%
Embassy Office Parks REIT 385.06 -5.67 -1.47%
Brookfield India REIT 283.84 +2.79 0.98%
Nexus Select Trust 140.05 +0.97 0.69%
Godrej Properties 2856.2 +17.70 0.62%
Phoenix Mills 3492.7 -39.55 -1.13%
Equinox India Dev Ltd 126.35 -1.89 -1.50%
Keystone Realtors Ltd 705.45 -5.35 -0.76%
Sunteck Realty Ltd 568 -12.75 -2.24%
Sobha Ltd 1848.2 +71.65 3.88%
Company/REIT Closing Price on 16-09-2024 Price change Price change %
DLF Ltd 862.1 -1.50 -0.17%
Oberoi Realty Ltd 1801.9 -12.55 -0.70%
Macrotech Developers Ltd 1276 +45.80 3.59%
Brigade Enterprises Limited 1351.2 +15.65 1.16%
Prestige Estates Projects Limited 1834.9 -23.70 -1.29%
Puravankara Ltd 454.9 +1.30 0.29%
Mindspace Business Parks REIT 350 +0.24 0.07%
Embassy Office Parks REIT 390.73 +4.02 1.03%
Brookfield India REIT 281.05 -0.81 -0.29%
Nexus Select Trust 139.08 -2.46 -1.77%
Godrej Properties 2838.5 -112.35 -3.96%
Phoenix Mills 3532.25 +189.45 5.36%
Equinox India Dev Ltd 128.24 -1.38 -1.08%
Keystone Realtors Ltd 710.8 -2.05 -0.29%
Sunteck Realty Ltd 580.75 -4.80 -0.83%
Sobha Ltd 1776.55 +2.65 0.15%
Company/REIT Closing Price on 13-09-2024 Price change Price change %
DLF Ltd 863.6 +27.70 3.21%
Oberoi Realty Ltd 1814.45 +46.95 2.59%
Macrotech Developers Ltd 1230.2 +33.15 2.69%
Brigade Enterprises Limited 1335.55 +15.35 1.15%
Prestige Estates Projects Limited 1858.6 -26.30 -1.42%
Puravankara Ltd 453.6 +18.40 4.06%
Mindspace Business Parks REIT 349.76 +2.79 0.80%
Embassy Office Parks REIT 386.71 -4.90 -1.27%
Brookfield India REIT 281.86 +2.16 0.77%
Nexus Select Trust 141.54 +0.19 0.13%
Godrej Properties 2950.85 +70.95 2.40%
Phoenix Mills 3342.8 -21.40 -0.64%
Equinox India Dev Ltd 129.62 +0.74 0.57%
Keystone Realtors Ltd 712.85 +14.80 2.08%
Sunteck Realty Ltd 585.55 +17.40 2.97%
Sobha Ltd 1773.9 +31.45 1.77%
Company/REIT Closing Price on 12-09-2024 Price change Price change %
DLF Ltd 835.9 +11.90 1.42%
Oberoi Realty Ltd 1767.5 +15.85 0.90%
Macrotech Developers Ltd 1197.05 -0.75 -0.06%
Brigade Enterprises Limited 1320.2 -0.20 -0.02%
Prestige Estates Projects Limited 1884.9 +95.65 5.07%
Puravankara Ltd 435.2 +0.95 0.22%
Mindspace Business Parks REIT 346.97 +2.27 0.65%
Embassy Office Parks REIT 391.61 -0.09 -0.02%
Brookfield India REIT 279.7 +5.39 1.93%
Nexus Select Trust 141.35 -0.02 -0.01%
Godrej Properties 2879.9 +47.00 1.63%
Phoenix Mills 3364.2 -75.50 -2.24%
Equinox India Dev Ltd 128.88 +3.16 2.45%
Keystone Realtors Ltd 698.05 -0.20 -0.03%
Sunteck Realty Ltd 568.15 +6.35 1.12%
Sobha Ltd 1742.45 -30.45 -1.75%
Company/REIT Closing Price on 11-09-2024 Price change Price change %
DLF Ltd 824 -5.80 -0.70%
Oberoi Realty Ltd 1751.65 -6.20 -0.35%
Macrotech Developers Ltd 1197.8 +10.00 0.83%
Brigade Enterprises Limited 1320.4 +2.55 0.19%
Prestige Estates Projects Limited 1789.25 -47.25 -2.64%
Puravankara Ltd 434.25 -4.70 -1.08%
Mindspace Business Parks REIT 344.7 +2.08 0.60%
Embassy Office Parks REIT 391.7 +0.22 0.06%
Brookfield India REIT 274.31 +0.93 0.34%
Nexus Select Trust 141.37 +0.69 0.49%
Godrej Properties 2832.9 -55.70 -1.97%
Phoenix Mills 3439.7 -126.15 -3.67%
Equinox India Dev Ltd 125.72 -3.94 -3.13%
Keystone Realtors Ltd 698.25 -15.30 -2.19%
Sunteck Realty Ltd 561.8 -20.45 -3.64%
Sobha Ltd 1772.9 +38.20 2.15%
Company/REIT Closing Price on 10-09-2024 Price change Price change %
DLF Ltd 829.8 +3.05 0.37%
Oberoi Realty Ltd 1757.85 +15.25 0.87%
Macrotech Developers Ltd 1187.8 -5.50 -0.46%
Brigade Enterprises Limited 1317.85 +5.85 0.44%
Prestige Estates Projects Limited 1836.5 +35.45 1.93%
Puravankara Ltd 438.95 -1.50 -0.34%
Mindspace Business Parks REIT 342.62 +0.74 0.22%
Embassy Office Parks REIT 391.48 +0.46 0.12%
Brookfield India REIT 273.38 +3.62 1.32%
Nexus Select Trust 140.68 +1.48 1.05%
Godrej Properties 2888.6 +15.60 0.54%
Phoenix Mills 3565.85 +68.05 1.91%
Equinox India Dev Ltd 129.66 +1.93 1.49%
Keystone Realtors Ltd 713.55 +16.35 2.29%
Sunteck Realty Ltd 582.25 +11.65 2.00%
Sobha Ltd 1734.7 +71.15 4.10%
Company/REIT Closing Price on 09-09-2024 Price change Price change %
DLF Ltd 826.75 +12.50 1.51%
Oberoi Realty Ltd 1742.6 -4.65 -0.27%
Macrotech Developers Ltd 1193.3 +6.45 0.54%
Brigade Enterprises Limited 1312 -6.75 -0.51%
Prestige Estates Projects Limited 1801.05 -17.95 -1.00%
Puravankara Ltd 440.45 -0.90 -0.20%
Mindspace Business Parks REIT 341.88 +2.51 0.73%
Embassy Office Parks REIT 391.02 -1.67 -0.43%
Brookfield India REIT 269.76 +1.73 0.64%
Nexus Select Trust 139.2 +0.16 0.11%
Godrej Properties 2873 +16.55 0.58%
Phoenix Mills 3497.8 -108.95 -3.11%
Equinox India Dev Ltd 127.73 -0.53 -0.41%
Keystone Realtors Ltd 697.2 +3.20 0.46%
Sunteck Realty Ltd 570.6 -16.55 -2.90%
Sobha Ltd 1663.55 -46.60 -2.80%
Company/REIT Closing Price on 06-09-2024 Price change Price change %
DLF Ltd 814.25 -27.40 -3.37%
Oberoi Realty Ltd 1747.25 -43.10 -2.47%
Macrotech Developers Ltd 1186.85 -20.85 -1.76%
Brigade Enterprises Limited 1318.75 +16.70 1.27%
Prestige Estates Projects Limited 1819 +36.85 2.03%
Puravankara Ltd 441.35 -8.05 -1.82%
Mindspace Business Parks REIT 339.37 +1.27 0.37%
Embassy Office Parks REIT 392.69 +2.00 0.51%
Brookfield India REIT 268.03 -1.07 -0.40%
Nexus Select Trust 139.04 +1.28 0.92%
Godrej Properties 2856.45 -13.05 -0.46%
Phoenix Mills 3606.75 +13.80 0.38%
Equinox India Dev Ltd 128.26 -4.53 -3.53%
Keystone Realtors Ltd 694 -14.10 -2.03%
Sunteck Realty Ltd 587.15 +3.80 0.65%
Sobha Ltd 1710.15 -11.40 -0.67%
Company/REIT Closing Price on 05-09-2024 Price change Price change %
DLF Ltd 841.65 -8.70 -1.03%
Oberoi Realty Ltd 1790.35 +6.75 0.38%
Macrotech Developers Ltd 1207.7 -10.50 -0.87%
Brigade Enterprises Limited 1302.05 +33.60 2.58%
Prestige Estates Projects Limited 1782.15 -86.50 -4.85%
Puravankara Ltd 449.4 -3.35 -0.75%
Mindspace Business Parks REIT 338.1 -1.30 -0.38%
Embassy Office Parks REIT 390.69 +0.80 0.20%
Brookfield India REIT 269.1 -0.92 -0.34%
Nexus Select Trust 137.76 -0.70 -0.51%
Godrej Properties 2869.5 -32.45 -1.13%
Phoenix Mills 3592.95 -31.50 -0.88%
Equinox India Dev Ltd 132.79 +1.41 1.06%
Keystone Realtors Ltd 708.1 -10.15 -1.43%
Sunteck Realty Ltd 583.35 +13.05 2.24%
Sobha Ltd 1721.55 -29.60 -1.72%
Company/REIT Closing Price on 04-09-2024 Price change Price change %
DLF Ltd 850.35 +2.75 0.32%
Oberoi Realty Ltd 1783.6 +15.40 0.86%
Macrotech Developers Ltd 1218.2 -11.40 -0.94%
Brigade Enterprises Limited 1268.45 +23.35 1.84%
Prestige Estates Projects Limited 1868.65 +81.90 4.38%
Puravankara Ltd 452.75 +1.10 0.24%
Mindspace Business Parks REIT 339.4 +1.16 0.34%
Embassy Office Parks REIT 389.89 +5.70 1.46%
Brookfield India REIT 270.02 +3.97 1.47%
Nexus Select Trust 138.46 -0.53 -0.38%
Godrej Properties 2901.95 +9.20 0.32%
Phoenix Mills 3624.45 -13.25 -0.37%
Equinox India Dev Ltd 131.38 -1.14 -0.87%
Keystone Realtors Ltd 718.25 +5.70 0.79%
Sunteck Realty Ltd 570.3 +13.15 2.31%
Sobha Ltd 1751.15 +16.20 0.93%
Company/REIT Closing Price on 03-09-2024 Price change Price change %
DLF Ltd 847.6 -0.65 -0.08%
Oberoi Realty Ltd 1768.2 +9.80 0.55%
Macrotech Developers Ltd 1229.6 -24.60 -2.00%
Brigade Enterprises Limited 1245.1 +4.00 0.32%
Prestige Estates Projects Limited 1786.75 +1.15 0.06%
Puravankara Ltd 451.65 +1.25 0.28%
Mindspace Business Parks REIT 338.24 -2.04 -0.60%
Embassy Office Parks REIT 384.19 -2.18 -0.57%
Brookfield India REIT 266.05 +0.50 0.19%
Nexus Select Trust 138.99 +0.87 0.63%
Godrej Properties 2892.75 +6.65 0.23%
Phoenix Mills 3637.7 -79.05 -2.17%
Equinox India Dev Ltd 132.52 +2.08 1.57%
Keystone Realtors Ltd 712.55 -6.85 -0.96%
Sunteck Realty Ltd 557.15 -4.00 -0.72%
Sobha Ltd 1734.95 -2.65 -0.15%
Company/REIT Closing Price on 02-09-2024 Price change Price change %
DLF Ltd 848.25 +3.15 0.37%
Oberoi Realty Ltd 1758.4 -13.95 -0.79%
Macrotech Developers Ltd 1254.2 +0.30 0.02%
Brigade Enterprises Limited 1241.1 +36.55 2.94%
Prestige Estates Projects Limited 1785.6 -27.55 -1.54%
Puravankara Ltd 450.4 -9.55 -2.12%
Mindspace Business Parks REIT 340.28 +1.46 0.43%
Embassy Office Parks REIT 386.37 -1.77 -0.46%
Brookfield India REIT 265.55 -0.61 -0.23%
Nexus Select Trust 138.12 -0.15 -0.11%
Godrej Properties 2886.1 -23.15 -0.80%
Phoenix Mills 3716.75 -52.65 -1.42%
Equinox India Dev Ltd 130.44 -2.32 -1.78%
Keystone Realtors Ltd 719.4 -14.90 -2.07%
Sunteck Realty Ltd 561.15 -8.20 -1.46%
Sobha Ltd 1737.6 +47.85 2.75%
Company/REIT Closing Price on 30-08-2024 Price change Price change %
DLF Ltd 845.1 +13.20 1.56%
Oberoi Realty Ltd 1772.35 +49.20 2.78%
Macrotech Developers Ltd 1253.9 -0.55 -0.04%
Brigade Enterprises Limited 1204.55 +2.35 0.20%
Prestige Estates Projects Limited 1813.15 +87.60 4.83%
Puravankara Ltd 459.95 +19.25 4.19%
Mindspace Business Parks REIT 338.82 +0.61 0.18%
Embassy Office Parks REIT 388.14 +8.40 2.16%
Brookfield India REIT 266.16 -1.30 -0.49%
Nexus Select Trust 138.27 -0.04 -0.03%
Godrej Properties 2909.25 +40.15 1.38%
Phoenix Mills 3769.4 +127.15 3.37%
Equinox India Dev Ltd 132.76 -2.28 -1.72%
Keystone Realtors Ltd 734.3 -20.70 -2.82%
Sunteck Realty Ltd 569.35 -1.10 -0.19%
Sobha Ltd 1689.75 -16.00 -0.95%
Company/REIT Closing Price on 29-08-2024 Price change Price change %
DLF Ltd 831.9 -5.20 -0.63%
Oberoi Realty Ltd 1723.15 +11.90 0.69%
Macrotech Developers Ltd 1254.45 +2.70 0.22%
Brigade Enterprises Limited 1202.2 +28.60 2.38%
Prestige Estates Projects Limited 1725.55 +11.05 0.64%
Puravankara Ltd 440.7 -18.45 -4.19%
Mindspace Business Parks REIT 338.21 -1.78 -0.53%
Embassy Office Parks REIT 379.74 +3.48 0.92%
Brookfield India REIT 267.46 -0.52 -0.19%
Nexus Select Trust 138.31 -0.47 -0.34%
Godrej Properties 2869.1 -18.60 -0.65%
Phoenix Mills 3642.25 -35.90 -0.99%
Equinox India Dev Ltd 135.04 -3.59 -2.66%
Keystone Realtors Ltd 755 -13.20 -1.75%
Sunteck Realty Ltd 570.45 -15.50 -2.72%
Sobha Ltd 1705.75 -16.45 -0.96%
Company/REIT Closing Price on 28-08-2024 Price change Price change %
DLF Ltd 837.1 -9.25 -1.11%
Oberoi Realty Ltd 1711.25 -16.90 -0.99%
Macrotech Developers Ltd 1251.75 +14.45 1.15%
Brigade Enterprises Limited 1173.6 -14.80 -1.26%
Prestige Estates Projects Limited 1714.5 +8.20 0.48%
Puravankara Ltd 459.15 -3.75 -0.82%
Mindspace Business Parks REIT 339.99 +1.93 0.57%
Embassy Office Parks REIT 376.26 +6.65 1.77%
Brookfield India REIT 267.98 +0.15 0.06%
Nexus Select Trust 138.78 -0.48 -0.35%
Godrej Properties 2887.7 -6.60 -0.23%
Phoenix Mills 3678.15 +22.40 0.61%
Equinox India Dev Ltd 138.63 -10.27 -7.41%
Keystone Realtors Ltd 768.2 +5.50 0.72%
Sunteck Realty Ltd 585.95 -18.65 -3.18%
Sobha Ltd 1722.2 +8.90 0.52%
Company/REIT Closing Price on 27-08-2024 Price change Price change %
DLF Ltd 846.35 -2.45 -0.29%
Oberoi Realty Ltd 1728.15 -10.50 -0.61%
Macrotech Developers Ltd 1237.3 +22.25 1.80%
Brigade Enterprises Limited 1188.4 +34.05 2.87%
Prestige Estates Projects Limited 1706.3 -55.25 -3.24%
Puravankara Ltd 462.9 +11.70 2.53%
Mindspace Business Parks REIT 338.06 -0.13 -0.04%
Embassy Office Parks REIT 369.61 +1.21 0.33%
Brookfield India REIT 267.83 +1.01 0.38%
Nexus Select Trust 139.26 +0.85 0.61%
Godrej Properties 2894.3 +6.60 0.23%
Phoenix Mills 3655.75 +43.00 1.18%
Equinox India Dev Ltd 148.9 +10.57 7.10%
Keystone Realtors Ltd 762.7 +8.10 1.06%
Sunteck Realty Ltd 604.6 -3.15 -0.52%
Sobha Ltd 1713.3 -0.55 -0.03%
Company/REIT Closing Price on 26-08-2024 Price change Price change %
DLF Ltd 848.8 -0.70 -0.08%
Oberoi Realty Ltd 1738.65 +35.55 2.04%
Macrotech Developers Ltd 1215.05 +53.80 4.43%
Brigade Enterprises Limited 1154.35 +23.50 2.04%
Prestige Estates Projects Limited 1761.55 +83.90 4.76%
Puravankara Ltd 451.2 -11.65 -2.58%
Mindspace Business Parks REIT 338.19 -2.52 -0.75%
Embassy Office Parks REIT 368.4 -4.94 -1.34%
Brookfield India REIT 266.82 -1.11 -0.42%
Nexus Select Trust 138.41 -0.52 -0.38%
Godrej Properties 2887.7 +4.05 0.14%
Phoenix Mills 3612.75 +49.40 1.37%
Equinox India Dev Ltd 138.33 -1.40 -1.01%
Keystone Realtors Ltd 754.6 -15.65 -2.07%
Sunteck Realty Ltd 607.75 -17.75 -2.92%
Sobha Ltd 1713.85 +25.90 1.51%
Company/REIT Closing Price on 23-08-2024 Price change Price change %
DLF Ltd 849.5 -9.75 -1.15%
Oberoi Realty Ltd 1703.1 -31.00 -1.82%
Macrotech Developers Ltd 1161.25 -61.60 -5.30%
Brigade Enterprises Limited 1130.85 -19.95 -1.76%
Prestige Estates Projects Limited 1677.65 -67.25 -4.01%
Puravankara Ltd 462.85 -5.80 -1.25%
Mindspace Business Parks REIT 340.71 -0.05 -0.01%
Embassy Office Parks REIT 373.34 -1.90 -0.51%
Brookfield India REIT 267.93 +1.44 0.54%
Nexus Select Trust 138.93 -0.11 -0.08%
Godrej Properties 2883.65 -49.50 -1.72%
Phoenix Mills 3563.35 -126.70 -3.56%
Equinox India Dev Ltd 139.73 -2.44 -1.75%
Keystone Realtors Ltd 770.25 +13.40 1.74%
Sunteck Realty Ltd 625.5 +18.15 2.90%
Sobha Ltd 1687.95 -5.70 -0.34%
Company/REIT Closing Price on 22-08-2024 Price change Price change %
DLF Ltd 859.25 -1.30 -0.15%
Oberoi Realty Ltd 1734.1 -10.75 -0.62%
Macrotech Developers Ltd 1222.85 -17.00 -1.39%
Brigade Enterprises Limited 1150.8 -2.05 -0.18%
Prestige Estates Projects Limited 1744.9 +5.35 0.31%
Puravankara Ltd 468.65 -16.85 -3.60%
Mindspace Business Parks REIT 340.76 -1.20 -0.35%
Embassy Office Parks REIT 375.24 -2.64 -0.70%
Brookfield India REIT 266.49 -0.79 -0.30%
Nexus Select Trust 139.04 +1.19 0.86%
Godrej Properties 2933.15 +9.20 0.31%
Phoenix Mills 3690.05 +181.45 4.92%
Equinox India Dev Ltd 142.17 +11.15 7.84%
Keystone Realtors Ltd 756.85 +21.50 2.84%
Sunteck Realty Ltd 607.35 -20.40 -3.36%
Sobha Ltd 1693.65 +4.20 0.25%
Company/REIT Closing Price on 21-08-2024 Price change Price change %
DLF Ltd 860.55 -6.80 -0.79%
Oberoi Realty Ltd 1744.85 -10.50 -0.60%
Macrotech Developers Ltd 1239.85 -19.40 -1.56%
Brigade Enterprises Limited 1152.85 -16.20 -1.41%
Prestige Estates Projects Limited 1739.55 -31.60 -1.82%
Puravankara Ltd 485.5 +1.30 0.27%
Mindspace Business Parks REIT 341.96 -0.17 -0.05%
Embassy Office Parks REIT 377.88 +5.25 1.39%
Brookfield India REIT 267.28 +1.38 0.52%
Nexus Select Trust 137.85 -0.58 -0.42%
Godrej Properties 2923.95 -54.70 -1.87%
Phoenix Mills 3508.6 -71.60 -2.04%
Equinox India Dev Ltd 131.02 -0.55 -0.42%
Keystone Realtors Ltd 735.35 -19.05 -2.59%
Sunteck Realty Ltd 627.75 +13.80 2.20%
Sobha Ltd 1689.45 -11.15 -0.66%
Company/REIT Closing Price on 20-08-2024 Price change Price change %
DLF Ltd 867.35 +10.15 1.17%
Oberoi Realty Ltd 1755.35 -11.60 -0.66%
Macrotech Developers Ltd 1259.25 -28.70 -2.28%
Brigade Enterprises Limited 1169.05 +22.35 1.91%
Prestige Estates Projects Limited 1771.15 -70.45 -3.98%
Puravankara Ltd 484.2 +2.80 0.58%
Mindspace Business Parks REIT 342.13 +0.12 0.04%
Embassy Office Parks REIT 372.63 -15.34 -4.12%
Brookfield India REIT 265.9 -2.09 -0.79%
Nexus Select Trust 138.43 +1.75 1.26%
Godrej Properties 2978.65 +52.65 1.77%
Phoenix Mills 3580.2 +89.30 2.49%
Equinox India Dev Ltd 131.57 +1.67 1.27%
Keystone Realtors Ltd 754.4 -12.55 -1.66%
Sunteck Realty Ltd 613.95 +27.75 4.52%
Sobha Ltd 1700.6 -15.30 -0.90%
Company/REIT Closing Price on 19-08-2024 Price change Price change %
DLF Ltd 857.2 -9.70 -1.13%
Oberoi Realty Ltd 1766.95 +0.80 0.05%
Macrotech Developers Ltd 1287.95 -8.25 -0.64%
Brigade Enterprises Limited 1146.7 -5.65 -0.49%
Prestige Estates Projects Limited 1841.6 +24.35 1.32%
Puravankara Ltd 481.4 +12.65 2.63%
Mindspace Business Parks REIT 342.01 +1.81 0.53%
Embassy Office Parks REIT 387.97 +1.98 0.51%
Brookfield India REIT 267.99 +0.25 0.09%
Nexus Select Trust 136.68 -1.42 -1.04%
Godrej Properties 2926 -14.25 -0.49%
Phoenix Mills 3490.9 +116.20 3.33%
Equinox India Dev Ltd 129.9 +0.12 0.09%
Keystone Realtors Ltd 766.95 +21.10 2.75%
Sunteck Realty Ltd 586.2 -1.60 -0.27%
Sobha Ltd 1715.9 -2.60 -0.15%
Company/REIT Closing Price on 16-08-2024 Price change Price change %
DLF Ltd 866.9 +45.25 5.22%
Oberoi Realty Ltd 1766.15 +50.70 2.87%
Macrotech Developers Ltd 1296.2 +12.15 0.94%
Brigade Enterprises Limited 1152.35 +30.85 2.68%
Prestige Estates Projects Limited 1817.25 +29.75 1.64%
Puravankara Ltd 468.75 +5.25 1.12%
Mindspace Business Parks REIT 340.2 -0.90 -0.26%
Embassy Office Parks REIT 385.99 +2.84 0.74%
Brookfield India REIT 267.74 -1.49 -0.56%
Nexus Select Trust 138.1 -0.34 -0.25%
Godrej Properties 2940.25 +66.55 2.26%
Phoenix Mills 3374.7 +9.55 0.28%
Equinox India Dev Ltd 129.78 +0.38 0.29%
Keystone Realtors Ltd 745.85 +29.40 3.94%
Sunteck Realty Ltd 587.8 +6.15 1.05%
Sobha Ltd 1718.5 +23.85 1.39%
Company/REIT Closing Price on 14-08-2024 Price change Price change %
DLF Ltd 821.65 +7.80 0.95%
Oberoi Realty Ltd 1715.45 -29.75 -1.73%
Macrotech Developers Ltd 1284.05 -25.75 -2.01%
Brigade Enterprises Limited 1121.5 +0.70 0.06%
Prestige Estates Projects Limited 1787.5 +9.45 0.53%
Puravankara Ltd 463.5 -3.65 -0.79%
Mindspace Business Parks REIT 341.1 +1.21 0.35%
Embassy Office Parks REIT 383.15 +5.26 1.37%
Brookfield India REIT 269.23 -0.74 -0.27%
Nexus Select Trust 138.44 +2.01 1.45%
Godrej Properties 2873.7 -26.30 -0.92%
Phoenix Mills 3365.15 -63.55 -1.89%
Equinox India Dev Ltd 129.4 -2.87 -2.22%
Keystone Realtors Ltd 716.45 -4.05 -0.57%
Sunteck Realty Ltd 581.65 +6.45 1.11%
Sobha Ltd 1694.65 -2.15 -0.13%
DLF Ltd 821.65 +7.80 0.95%
Oberoi Realty Ltd 1715.45 -29.75 -1.73%
Macrotech Developers Ltd 1284.05 -25.75 -2.01%
Brigade Enterprises Limited 1121.5 +0.70 0.06%
Prestige Estates Projects Limited 1787.5 +9.45 0.53%
Puravankara Ltd 463.5 -3.65 -0.79%
Mindspace Business Parks REIT 341.1 +1.21 0.35%
Embassy Office Parks REIT 383.15 +5.26 1.37%
Brookfield India REIT 269.23 -0.74 -0.27%
Nexus Select Trust 138.44 +2.01 1.45%
Godrej Properties 2873.7 -26.30 -0.92%
Phoenix Mills 3365.15 -63.55 -1.89%
Equinox India Dev Ltd 129.4 -2.87 -2.22%
Keystone Realtors Ltd 716.45 -4.05 -0.57%
Sunteck Realty Ltd 581.65 +6.45 1.11%
Sobha Ltd 1694.65 -2.15 -0.13%
Company/REIT Closing Price on 13-08-2024 Price change Price change %
DLF Ltd 813.85 -21.60 -2.65%
Oberoi Realty Ltd 1745.2 -68.95 -3.95%
Macrotech Developers Ltd 1309.8 +11.80 0.90%
Brigade Enterprises Limited 1120.8 -18.35 -1.64%
Prestige Estates Projects Limited 1778.05 +11.40 0.64%
Puravankara Ltd 467.15 -3.35 -0.72%
Mindspace Business Parks REIT 339.89 +0.27 0.08%
Embassy Office Parks REIT 377.89 -3.12 -0.83%
Brookfield India REIT 269.97 -0.02 -0.01%
Nexus Select Trust 136.43 -1.55 -1.14%
Godrej Properties 2900 -39.55 -1.36%
Phoenix Mills 3428.7 +99.40 2.90%
Equinox India Dev Ltd 132.27 +2.53 1.91%
Keystone Realtors Ltd 720.5 -0.90 -0.12%
Sunteck Realty Ltd 575.2 -10.80 -1.88%
Sobha Ltd 1696.8 -7.95 -0.47%
Company/REIT Closing Price on 12-08-2024 Price change Price change %
DLF Ltd 835.45 +4.55 0.54%
Oberoi Realty Ltd 1814.15 +25.90 1.43%
Macrotech Developers Ltd 1298 +53.65 4.13%
Brigade Enterprises Limited 1139.15 +13.75 1.21%
Prestige Estates Projects Limited 1766.65 +48.50 2.75%
Puravankara Ltd 470.5 +0.90 0.19%
Mindspace Business Parks REIT 339.62 -2.77 -0.82%
Embassy Office Parks REIT 381.01 +4.93 1.29%
Brookfield India REIT 269.99 +0.35 0.13%
Nexus Select Trust 137.98 +0.88 0.64%
Godrej Properties 2939.55 +13.85 0.47%
Phoenix Mills 3329.3 -33.60 -1.01%
Equinox India Dev Ltd 129.74 +6.78 5.23%
Keystone Realtors Ltd 721.4 +39.10 5.42%
Sunteck Realty Ltd 586 +7.30 1.25%
Sobha Ltd 1704.75 -3.65 -0.21%
Company/REIT Closing Price on 09-08-2024 Price change Price change %
DLF Ltd 830.9 -1.70 -0.20%
Oberoi Realty Ltd 1788.25 +43.65 2.44%
Macrotech Developers Ltd 1244.35 +56.25 4.52%
Brigade Enterprises Limited 1125.4 -34.25 -3.04%
Prestige Estates Projects Limited 1718.15 +49.15 2.86%
Puravankara Ltd 469.6 -4.65 -0.99%
Mindspace Business Parks REIT 342.39 +1.46 0.43%
Embassy Office Parks REIT 376.08 +5.41 1.44%
Brookfield India REIT 269.64 +0.57 0.21%
Nexus Select Trust 137.1 -7.05 -5.14%
Godrej Properties 2925.7 +49.15 1.68%
Phoenix Mills 3362.9 +57.70 1.72%
Equinox India Dev Ltd 122.96 -1.06 -0.86%
Keystone Realtors Ltd 682.3 +13.95 2.04%
Sunteck Realty Ltd 578.7 +8.05 1.39%
Sobha Ltd 1708.4 +16.65 0.97%
Company/REIT Closing Price on 08-08-2024 Price change Price change %
DLF Ltd 832.6 -13.05 -1.57%
Oberoi Realty Ltd 1744.6 -26.65 -1.53%
Macrotech Developers Ltd 1188.1 -27.35 -2.30%
Brigade Enterprises Limited 1159.65 -15.95 -1.38%
Prestige Estates Projects Limited 1669 +22.25 1.33%
Puravankara Ltd 474.25 -8.20 -1.73%
Mindspace Business Parks REIT 340.93 -1.77 -0.52%
Embassy Office Parks REIT 370.67 +0.97 0.26%
Brookfield India REIT 269.07 +0.10 0.04%
Nexus Select Trust 144.15 -1.01 -0.70%
Godrej Properties 2876.55 -101.25 -3.52%
Phoenix Mills 3305.2 +35.00 1.06%
Equinox India Dev Ltd 124.02 -2.30 -1.85%
Keystone Realtors Ltd 668.35 -2.15 -0.32%
Sunteck Realty Ltd 570.65 +15.20 2.66%
Sobha Ltd 1691.75 -23.35 -1.38%
Company/REIT Closing Price on 07-08-2024 Price change Price change %
DLF Ltd 845.65 +24.95 2.95%
Oberoi Realty Ltd 1771.25 +55.15 3.11%
Macrotech Developers Ltd 1215.45 +25.20 2.07%
Brigade Enterprises Limited 1175.6 +18.15 1.54%
Prestige Estates Projects Limited 1646.75 +10.90 0.66%
Puravankara Ltd 482.45 +10.35 2.15%
Mindspace Business Parks REIT 342.7 +0.08 0.02%
Embassy Office Parks REIT 369.7 -3.60 -0.97%
Brookfield India REIT 268.97 +0.75 0.28%
Nexus Select Trust 145.16 -0.44 -0.30%
Godrej Properties 2977.8 +51.20 1.72%
Phoenix Mills 3270.2 +23.40 0.72%
Equinox India Dev Ltd 126.32 -2.92 -2.31%
Keystone Realtors Ltd 670.5 -1.45 -0.22%
Sunteck Realty Ltd 555.45 +1.40 0.25%
Sobha Ltd 1715.1 -34.60 -2.02%
Company/REIT Closing Price on 06-08-2024 Price change Price change %
DLF Ltd 820.7 +10.55 1.29%
Oberoi Realty Ltd 1716.1 +10.10 0.59%
Macrotech Developers Ltd 1190.25 +14.95 1.26%
