Financial News

Company/REIT Closing Price on 25-07-2024 Price change Price change %
DLF Ltd 811.7 -7.70 -0.95%
Oberoi Realty Ltd 1729.25 -13.60 -0.79%
Macrotech Developers Ltd 1395.3 -4.95 -0.35%
Brigade Enterprises Limited 1218.5 +23.55 1.93%
Prestige Estates Projects Limited 1850.05 -37.70 -2.04%
Puravankara Ltd 423.85 +4.15 0.98%
Mindspace Business Parks REIT 341.25 +0.20 0.06%
Embassy Office Parks REIT 370.18 +4.99 1.35%
Brookfield India REIT 269.9 +2.40 0.89%
Nexus Select Trust 151.85 0.00 0.00%
Godrej Properties 3099.15 -25.50 -0.82%
Phoenix Mills 3500.25 -65.05 -1.86%
Equinox India Dev Ltd 135.11 -1.23 -0.91%
Keystone Realtors Ltd 695.25 -16.20 -2.33%
Sunteck Realty Ltd 587.2 -4.05 -0.69%
Sobha Ltd 1862.45 +38.00 2.04%
Company/REIT Closing Price on 24-07-2024 Price change Price change %
DLF Ltd 819.4 +10.05 1.23%
Oberoi Realty Ltd 1742.85 +55.75 3.20%
Macrotech Developers Ltd 1400.25 +30.35 2.17%
Brigade Enterprises Limited 1194.95 -9.50 -0.80%
Prestige Estates Projects Limited 1887.75 +125.50 6.65%
Puravankara Ltd 419.7 +7.05 1.68%
Mindspace Business Parks REIT 341.05 -4.00 -1.17%
Embassy Office Parks REIT 365.19 -4.73 -1.30%
Brookfield India REIT 267.5 +4.00 1.50%
Nexus Select Trust 151.85 +3.60 2.37%
Godrej Properties 3124.65 -27.10 -0.87%
Phoenix Mills 3565.3 -216.20 -6.06%
Equinox India Dev Ltd 136.34 +4.79 3.51%
Keystone Realtors Ltd 711.45 +9.30 1.31%
Sunteck Realty Ltd 591.25 +8.45 1.43%
Sobha Ltd 1824.45 +50.45 2.77%
Company/REIT Closing Price on 23-07-2024 Price change Price change %
DLF Ltd 809.35 -22.55 -2.79%
Oberoi Realty Ltd 1687.1 -56.90 -3.37%
Macrotech Developers Ltd 1369.9 -67.95 -4.96%
Brigade Enterprises Limited 1204.45 -50.20 -4.17%
Prestige Estates Projects Limited 1762.25 -12.05 -0.68%
Puravankara Ltd 412.65 -0.60 -0.15%
Mindspace Business Parks REIT 345.05 +5.10 1.48%
Embassy Office Parks REIT 369.92 +5.50 1.49%
Brookfield India REIT 263.5 +1.10 0.42%
Nexus Select Trust 148.25 -0.50 -0.34%
Godrej Properties 3151.75 -90.35 -2.87%
Phoenix Mills 3781.5 +58.50 1.55%
Equinox India Dev Ltd 131.55 +0.57 0.43%
Keystone Realtors Ltd 702.15 -11.95 -1.70%
Sunteck Realty Ltd 582.8 -26.95 -4.62%
Sobha Ltd 1774 -20.35 -1.15%
Company/REIT Closing Price on 22-07-2024 Price change Price change %
DLF Ltd 831.9 +15.50 1.86%
Oberoi Realty Ltd 1744 +72.70 4.17%
Macrotech Developers Ltd 1437.85 -10.80 -0.75%
Brigade Enterprises Limited 1254.65 -15.30 -1.22%
Prestige Estates Projects Limited 1774.3 -13.20 -0.74%
Puravankara Ltd 413.25 +4.10 0.99%
Mindspace Business Parks REIT 339.95 +0.10 0.03%
Embassy Office Parks REIT 364.42 -0.74 -0.20%
Brookfield India REIT 262.4 -7.70 -2.93%
Nexus Select Trust 148.75 -2.85 -1.92%
Godrej Properties 3242.1 -3.65 -0.11%
Phoenix Mills 3723 -238.85 -6.42%
Equinox India Dev Ltd 130.98 +0.06 0.05%
Keystone Realtors Ltd 714.1 -4.85 -0.68%
Sunteck Realty Ltd 609.75 +9.20 1.51%
Sobha Ltd 1794.35 -52.55 -2.93%
Company/REIT Closing Price on 19-07-2024 Price change Price change %
DLF Ltd 816.4 -28.50 -3.49%
Oberoi Realty Ltd 1671.3 -47.25 -2.83%
Macrotech Developers Ltd 1448.65 -27.95 -1.93%
Brigade Enterprises Limited 1269.95 -4.20 -0.33%
Prestige Estates Projects Limited 1787.5 +30.90 1.73%
Puravankara Ltd 409.15 -18.00 -4.40%
Mindspace Business Parks REIT 339.85 -0.60 -0.18%
Embassy Office Parks REIT 365.16 +0.79 0.22%
Brookfield India REIT 270.1 -0.55 -0.20%
Nexus Select Trust 151.6 +1.75 1.15%
Godrej Properties 3245.75 -116.90 -3.60%
Phoenix Mills 3961.85 -133.45 -3.37%
Equinox India Dev Ltd 130.92 -3.80 -2.90%
Keystone Realtors Ltd 718.95 +7.60 1.06%
Sunteck Realty Ltd 600.55 -15.20 -2.53%
Sobha Ltd 1846.9 -84.45 -4.57%
Company/REIT Closing Price on 18-07-2024 Price change Price change %
DLF Ltd 844.9 +1.10 0.13%
Oberoi Realty Ltd 1718.55 -6.95 -0.40%
Macrotech Developers Ltd 1476.6 +16.65 1.13%
Brigade Enterprises Limited 1274.15 -19.90 -1.56%
Prestige Estates Projects Limited 1756.6 -51.35 -2.92%
Puravankara Ltd 427.15 -22.75 -5.33%
Mindspace Business Parks REIT 340.45 +0.60 0.18%
Embassy Office Parks REIT 364.37 +2.39 0.66%
Brookfield India REIT 270.65 +3.50 1.29%
Nexus Select Trust 149.85 -0.30 -0.20%
Godrej Properties 3362.65 -18.75 -0.56%
Phoenix Mills 4095.3 +29.35 0.72%
Equinox India Dev Ltd 134.72 -3.57 -2.65%
Keystone Realtors Ltd 711.35 +2.80 0.39%
Sunteck Realty Ltd 615.75 -14.30 -2.32%
Sobha Ltd 1931.35 -28.40 -1.47%
Company/REIT Closing Price on 16-07-2024 Price change Price change %
DLF Ltd 843.8 +10.50 1.24%
Oberoi Realty Ltd 1725.5 +8.00 0.46%
Macrotech Developers Ltd 1459.95 -3.55 -0.24%
Brigade Enterprises Limited 1294.05 +34.05 2.63%
Prestige Estates Projects Limited 1807.95 +53.30 2.95%
Puravankara Ltd 449.9 +10.60 2.36%
Mindspace Business Parks REIT 339.85 +0.95 0.28%
Embassy Office Parks REIT 361.98 +1.27 0.35%
Brookfield India REIT 267.15 +0.30 0.11%
Nexus Select Trust 150.15 -0.85 -0.57%
Godrej Properties 3381.4 +83.40 2.47%
Phoenix Mills 4065.95 +77.45 1.90%
Equinox India Dev Ltd 138.29 -1.75 -1.27%
Keystone Realtors Ltd 708.55 +4.60 0.65%
Sunteck Realty Ltd 630.05 +21.25 3.37%
Sobha Ltd 1959.75 +74.75 3.81%
DLF Ltd 843.8 +10.50 1.24%
Oberoi Realty Ltd 1725.5 +8.00 0.46%
Macrotech Developers Ltd 1459.95 -3.55 -0.24%
Brigade Enterprises Limited 1294.05 +34.05 2.63%
Prestige Estates Projects Limited 1807.95 +53.30 2.95%
Puravankara Ltd 449.9 +10.60 2.36%
Mindspace Business Parks REIT 339.85 +0.95 0.28%
Embassy Office Parks REIT 361.98 +1.27 0.35%
Brookfield India REIT 267.15 +0.30 0.11%
Nexus Select Trust 150.15 -0.85 -0.57%
Godrej Properties 3381.4 +83.40 2.47%
Phoenix Mills 4065.95 +77.45 1.90%
Equinox India Dev Ltd 138.29 -1.75 -1.27%
Keystone Realtors Ltd 708.55 +4.60 0.65%
Sunteck Realty Ltd 630.05 +21.25 3.37%
Sobha Ltd 1959.75 +74.75 3.81%
Company/REIT Closing Price on 15-07-2024 Price change Price change %
DLF Ltd 833.3 +11.60 1.39%
Oberoi Realty Ltd 1717.5 +19.80 1.15%
Macrotech Developers Ltd 1463.5 +67.70 4.63%
Brigade Enterprises Limited 1260 -51.90 -4.12%
Prestige Estates Projects Limited 1754.65 -10.50 -0.60%
Puravankara Ltd 439.3 -18.85 -4.29%
Mindspace Business Parks REIT 338.9 +1.10 0.32%
Embassy Office Parks REIT 360.71 -1.64 -0.45%
Brookfield India REIT 266.85 -0.55 -0.21%
Nexus Select Trust 151 +1.65 1.09%
Godrej Properties 3298 +36.00 1.09%
Phoenix Mills 3988.5 +85.65 2.15%
Equinox India Dev Ltd 140.04 +1.57 1.12%
Keystone Realtors Ltd 703.95 -6.50 -0.92%
Sunteck Realty Ltd 608.8 +24.90 4.09%
Sobha Ltd 1885 -66.85 -3.55%
Company/REIT Closing Price on 12-07-2024 Price change Price change %
DLF Ltd 821.7 -10.25 -1.25%
Oberoi Realty Ltd 1697.7 -13.80 -0.81%
Macrotech Developers Ltd 1395.8 -76.50 -5.48%
Brigade Enterprises Limited 1311.9 +11.30 0.86%
Prestige Estates Projects Limited 1765.15 -2.55 -0.14%
Puravankara Ltd 458.15 -12.70 -2.77%
Mindspace Business Parks REIT 337.8 -0.15 -0.04%
Embassy Office Parks REIT 362.35 +1.70 0.47%
Brookfield India REIT 267.4 +0.85 0.32%
Nexus Select Trust 149.35 +1.15 0.77%
Godrej Properties 3262 -32.10 -0.98%
Phoenix Mills 3902.85 -30.65 -0.79%
Equinox India Dev Ltd 138.47 -3.09 -2.23%
Keystone Realtors Ltd 710.45 -4.00 -0.56%
Sunteck Realty Ltd 583.9 +12.55 2.15%
Sobha Ltd 1951.85 -64.85 -3.32%
Company/REIT Closing Price on 11-07-2024 Price change Price change %
DLF Ltd 831.95 -4.75 -0.57%
Oberoi Realty Ltd 1711.5 -12.15 -0.71%
Macrotech Developers Ltd 1472.3 -52.85 -3.59%
Brigade Enterprises Limited 1300.6 -47.75 -3.67%
Prestige Estates Projects Limited 1767.7 -19.15 -1.08%
Puravankara Ltd 470.85 +1.15 0.24%
Mindspace Business Parks REIT 337.95 +2.40 0.71%
Embassy Office Parks REIT 360.65 +0.65 0.18%
Brookfield India REIT 266.55 -0.75 -0.28%
Nexus Select Trust 148.2 +1.40 0.94%
Godrej Properties 3294.1 -19.80 -0.60%
Phoenix Mills 3933.5 -64.50 -1.64%
Equinox India Dev Ltd 141.56 +0.20 0.14%
Keystone Realtors Ltd 714.45 -0.85 -0.12%
Sunteck Realty Ltd 571.35 +0.45 0.08%
Sobha Ltd 2016.7 -11.85 -0.59%
Company/REIT Closing Price on 10-07-2024 Price change Price change %
DLF Ltd 836.7 -1.85 -0.22%
Oberoi Realty Ltd 1723.65 +5.85 0.34%
Macrotech Developers Ltd 1525.15 -36.45 -2.39%
Brigade Enterprises Limited 1348.35 +53.05 3.93%
Prestige Estates Projects Limited 1786.85 +4.40 0.25%
Puravankara Ltd 469.7 -24.45 -5.21%
Mindspace Business Parks REIT 335.55 +1.50 0.45%
Embassy Office Parks REIT 360 +1.19 0.33%
Brookfield India REIT 267.3 +0.30 0.11%
Nexus Select Trust 146.8 +1.20 0.82%
Godrej Properties 3313.9 +45.00 1.36%
Phoenix Mills 3998 -27.65 -0.69%
Equinox India Dev Ltd 141.36 -5.60 -3.96%
Keystone Realtors Ltd 715.3 +31.10 4.35%
Sunteck Realty Ltd 570.9 +1.40 0.25%
Sobha Ltd 2028.55 +20.00 0.99%
Company/REIT Closing Price on 09-07-2024 Price change Price change %
DLF Ltd 838.55 +2.85 0.34%
Oberoi Realty Ltd 1717.8 -5.45 -0.32%
Macrotech Developers Ltd 1561.6 +21.95 1.41%
Brigade Enterprises Limited 1295.3 -2.95 -0.23%
Prestige Estates Projects Limited 1782.45 +3.95 0.22%
Puravankara Ltd 494.15 -7.10 -1.44%
Mindspace Business Parks REIT 334.05 -1.90 -0.57%
Embassy Office Parks REIT 358.81 +3.85 1.07%
Brookfield India REIT 267 +0.15 0.06%
Nexus Select Trust 145.6 +0.55 0.38%
Godrej Properties 3268.9 -43.10 -1.32%
Phoenix Mills 4025.65 +267.05 6.63%
Equinox India Dev Ltd 146.96 -0.53 -0.36%
Keystone Realtors Ltd 684.2 +14.15 2.07%
Sunteck Realty Ltd 569.5 +13.85 2.43%
Sobha Ltd 2008.55 -14.95 -0.74%
Company/REIT Closing Price on 08-07-2024 Price change Price change %
DLF Ltd 835.7 +2.90 0.35%
Oberoi Realty Ltd 1723.25 -61.80 -3.59%
Macrotech Developers Ltd 1539.65 +5.75 0.37%
Brigade Enterprises Limited 1298.25 -46.20 -3.56%
Prestige Estates Projects Limited 1778.5 -36.70 -2.06%
Puravankara Ltd 501.25 -26.35 -5.26%
Mindspace Business Parks REIT 335.95 +0.85 0.25%
Embassy Office Parks REIT 354.96 -2.07 -0.58%
Brookfield India REIT 266.85 -0.75 -0.28%
Nexus Select Trust 145.05 +2.45 1.69%
Godrej Properties 3312 +30.30 0.91%
Phoenix Mills 3758.6 +4.50 0.12%
Equinox India 147.49 -2.86 -1.94%
Keystone Realtors Ltd 670.05 +1.60 0.24%
Sunteck Realty Ltd 555.65 +16.05 2.89%
Sobha Ltd 2023.5 +2.30 0.11%
Company/REIT Closing Price on 05-07-2024 Price change Price change %
DLF Ltd 832.8 -5.80 -0.70%
Oberoi Realty Ltd 1785.05 -11.35 -0.64%
Macrotech Developers Ltd 1533.9 +24.25 1.58%
Brigade Enterprises Limited 1344.45 -40.15 -2.99%
Prestige Estates Projects Limited 1815.2 +19.85 1.09%
Puravankara Ltd 527.6 -8.25 -1.56%
Mindspace Business Parks REIT 335.1 +0.05 0.01%
Embassy Office Parks REIT 357.03 -0.90 -0.25%
Brookfield India REIT 267.6 -1.15 -0.43%
Nexus Select Trust 142.6 -3.45 -2.42%
Godrej Properties 3281.7 -24.55 -0.75%
Phoenix Mills 3754.1 +23.25 0.62%
Indiabulls Real Estate 150.35 +1.37 0.91%
Keystone Realtors Ltd 668.45 +0.60 0.09%
Sunteck Realty Ltd 539.6 +0.15 0.03%
Sobha Ltd 2021.2 -17.65 -0.87%
Company/REIT Closing Price on 04-07-2024 Price change Price change %
DLF Ltd 838.6 -2.55 -0.30%
Oberoi Realty Ltd 1796.4 -1.55 -0.09%
Macrotech Developers Ltd 1509.65 +15.90 1.05%
Brigade Enterprises Limited 1384.6 +16.50 1.19%
Prestige Estates Projects Limited 1795.35 -4.35 -0.24%
Puravankara Ltd 535.85 -13.85 -2.58%
Mindspace Business Parks REIT 335.05 +0.95 0.28%
Embassy Office Parks REIT 357.93 +2.48 0.69%
Brookfield India REIT 268.75 -0.75 -0.28%
Nexus Select Trust 146.05 +2.95 2.02%
Godrej Properties 3306.25 -24.40 -0.74%
Phoenix Mills 3730.85 +74.05 1.98%
Indiabulls Real Estate 148.98 -2.28 -1.53%
Keystone Realtors Ltd 667.85 +1.15 0.17%
Sunteck Realty Ltd 539.45 -4.90 -0.91%
Sobha Ltd 2038.85 +92.10 4.52%
Company/REIT Closing Price on 03-07-2024 Price change Price change %
DLF Ltd 841.15 +10.75 1.28%
Oberoi Realty Ltd 1797.95 -5.30 -0.29%
Macrotech Developers Ltd 1493.75 +0.70 0.05%
Brigade Enterprises Limited 1368.1 +0.35 0.03%
Prestige Estates Projects Limited 1799.7 -43.95 -2.44%
Puravankara Ltd 549.7 +7.20 1.31%
Mindspace Business Parks REIT 334.1 -1.75 -0.52%
Embassy Office Parks REIT 355.45 +0.19 0.05%
Brookfield India REIT 269.5 +3.40 1.26%
Nexus Select Trust 143.1 -1.55 -1.08%
Godrej Properties 3330.65 +29.55 0.89%
Phoenix Mills 3656.8 +78.00 2.13%
Indiabulls Real Estate 151.26 -1.57 -1.04%
Keystone Realtors Ltd 666.7 +3.65 0.55%
Sunteck Realty Ltd 544.35 -11.60 -2.13%
Sobha Ltd 1946.75 -44.75 -2.30%
Company/REIT Closing Price on 02-07-2024 Price change Price change %
DLF Ltd 830.4 +5.00 0.60%
Oberoi Realty Ltd 1803.25 +28.50 1.58%
Macrotech Developers Ltd 1493.05 -28.50 -1.91%
Brigade Enterprises Limited 1367.75 +15.25 1.11%
Prestige Estates Projects Limited 1843.65 +3.25 0.18%
Puravankara Ltd 542.5 +22.30 4.11%
Mindspace Business Parks REIT 335.85 +2.50 0.74%
Embassy Office Parks REIT 355.26 -1.84 -0.52%
Brookfield India REIT 266.1 -1.35 -0.51%
Nexus Select Trust 144.65 +1.75 1.21%
Godrej Properties 3301.1 +139.45 4.22%
Phoenix Mills 3578.8 +7.40 0.21%
Indiabulls Real Estate 152.83 +3.91 2.56%
Keystone Realtors Ltd 663.05 -10.50 -1.58%
Sunteck Realty Ltd 555.95 -7.45 -1.34%
Sobha Ltd 1991.5 +82.80 4.16%
Company/REIT Closing Price on 01-07-2024 Price change Price change %
DLF Ltd 825.4 +0.65 0.08%
Oberoi Realty Ltd 1774.75 +9.00 0.51%
Macrotech Developers Ltd 1521.55 +18.00 1.18%
Brigade Enterprises Limited 1352.5 +4.10 0.30%
Prestige Estates Projects Limited 1840.4 -52.20 -2.84%
Puravankara Ltd 520.2 +24.75 4.76%
Mindspace Business Parks REIT 333.35 +0.25 0.07%
Embassy Office Parks REIT 357.1 +1.78 0.50%
Brookfield India REIT 267.45 +2.45 0.92%
Nexus Select Trust 142.9 +2.40 1.68%
Godrej Properties 3161.65 -46.25 -1.46%
Phoenix Mills 3571.4 -16.90 -0.47%
Indiabulls Real Estate 148.92 +3.86 2.59%
Keystone Realtors Ltd 673.55 -0.40 -0.06%
Sunteck Realty Ltd 563.4 +4.15 0.74%
Sobha Ltd 1908.7 -47.95 -2.51%
Company/REIT Closing Price on 28-06-2024 Price change Price change %
DLF Ltd 824.75 +8.00 0.97%
Oberoi Realty Ltd 1765.75 +6.45 0.37%
Macrotech Developers Ltd 1503.55 -34.95 -2.32%
Brigade Enterprises Limited 1348.4 -0.70 -0.05%
Prestige Estates Projects Limited 1892.6 +37.50 1.98%
Puravankara Ltd 495.45 +23.55 4.75%
Mindspace Business Parks REIT 333.1 -2.35 -0.71%
Embassy Office Parks REIT 355.32 +2.01 0.57%
Brookfield India REIT 265 +1.95 0.74%
Nexus Select Trust 140.5 -0.35 -0.25%
Godrej Properties 3207.9 +97.25 3.03%
Phoenix Mills 3588.3 +28.05 0.78%
Indiabulls Real Estate 145.06 +0.49 0.34%
Keystone Realtors Ltd 673.95 +2.95 0.44%
Sunteck Realty Ltd 559.25 +3.95 0.71%
Sobha Ltd 1956.65 -56.90 -2.91%
Company/REIT Closing Price on 27-06-2024 Price change Price change %
DLF Ltd 816.75 -8.95 -1.10%
Oberoi Realty Ltd 1759.3 -37.20 -2.11%
Macrotech Developers Ltd 1538.5 +103.65 6.74%
Brigade Enterprises Limited 1349.1 -10.25 -0.76%
Prestige Estates Projects Limited 1855.1 -71.95 -3.88%
Puravankara Ltd 471.9 -3.75 -0.79%
Mindspace Business Parks REIT 335.45 -0.40 -0.12%
Embassy Office Parks REIT 353.31 +0.54 0.15%
Brookfield India REIT 263.05 -0.70 -0.27%
Nexus Select Trust 140.85 -0.85 -0.60%
Godrej Properties 3110.65 +44.10 1.42%
Phoenix Mills 3560.25 -92.95 -2.61%
Indiabulls Real Estate 144.57 -9.69 -6.70%
Keystone Realtors Ltd 671 -5.90 -0.88%
Sunteck Realty Ltd 555.3 -27.05 -4.87%
Sobha Ltd 2013.55 -34.40 -1.71%
Company/REIT Closing Price on 26-06-2024 Price change Price change %
DLF Ltd 825.7 +1.05 0.13%
Oberoi Realty Ltd 1796.5 -32.80 -1.83%
Macrotech Developers Ltd 1434.85 -45.45 -3.17%
Brigade Enterprises Limited 1359.35 -31.35 -2.31%
Prestige Estates Projects Limited 1927.05 -62.75 -3.26%
Puravankara Ltd 475.65 -0.35 -0.07%
Mindspace Business Parks REIT 335.85 +2.00 0.60%
Embassy Office Parks REIT 352.77 -1.00 -0.28%
Brookfield India REIT 263.75 -2.70 -1.02%
Nexus Select Trust 141.7 +1.70 1.20%
Godrej Properties 3066.55 -10.65 -0.35%
Phoenix Mills 3653.2 -51.70 -1.42%
Indiabulls Real Estate 154.26 +0.31 0.20%
Keystone Realtors Ltd 676.9 +5.10 0.75%
Sunteck Realty Ltd 582.35 -19.25 -3.31%
Sobha Ltd 2047.95 +1.00 0.05%
Company/REIT Closing Price on 25-06-2024 Price change Price change %
DLF Ltd 824.65 -15.80 -1.92%
Oberoi Realty Ltd 1829.3 -77.60 -4.24%
Macrotech Developers Ltd 1480.3 -68.65 -4.64%
Brigade Enterprises Limited 1390.7 -29.95 -2.15%
Prestige Estates Projects Limited 1989.8 -67.00 -3.37%
Puravankara Ltd 476 +22.05 4.63%
Mindspace Business Parks REIT 333.85 -1.70 -0.51%
Embassy Office Parks REIT 353.77 +4.38 1.24%
Brookfield India REIT 266.45 +3.35 1.26%
Nexus Select Trust 140 +1.20 0.86%
Godrej Properties 3077.2 -34.05 -1.11%
Phoenix Mills 3704.9 +105.25 2.84%
Indiabulls Real Estate 153.95 -6.40 -4.16%
Keystone Realtors Ltd 671.8 -0.15 -0.02%
Sunteck Realty Ltd 601.6 -4.80 -0.80%
Sobha Ltd 2046.95 +53.45 2.61%
Company/REIT Closing Price on 24-06-2024 Price change Price change %
DLF Ltd 840.45 -15.65 -1.86%
Oberoi Realty Ltd 1906.9 +21.10 1.11%
Macrotech Developers Ltd 1548.95 -45.85 -2.96%
Brigade Enterprises Limited 1420.65 +61.50 4.33%
Prestige Estates Projects Limited 2056.8 +73.60 3.58%
Puravankara Ltd 453.95 +15.80 3.48%
Mindspace Business Parks REIT 335.55 -4.65 -1.39%
Embassy Office Parks REIT 349.39 -9.37 -2.68%
Brookfield India REIT 263.1 -3.70 -1.41%
Nexus Select Trust 138.8 +1.55 1.12%
Godrej Properties 3111.25 +103.95 3.34%
Phoenix Mills 3599.65 +1.75 0.05%
Indiabulls Real Estate 160.35 +3.94 2.46%
Keystone Realtors Ltd 671.95 -19.40 -2.89%
Sunteck Realty Ltd 606.4 -3.20 -0.53%
Sobha Ltd 1993.5 -65.40 -3.28%
Company/REIT Closing Price on 21-06-2024 Price change Price change %
DLF Ltd 856.1 -18.40 -2.15%
Oberoi Realty Ltd 1885.8 -3.95 -0.21%
Macrotech Developers Ltd 1594.8 +11.00 0.69%
Brigade Enterprises Limited 1359.15 +18.60 1.37%
Prestige Estates Projects Limited 1983.2 -30.60 -1.54%
Puravankara Ltd 438.15 +20.85 4.76%
Mindspace Business Parks REIT 340.2 +1.45 0.43%
Embassy Office Parks REIT 358.76 -0.57 -0.16%
Brookfield India REIT 266.8 -0.60 -0.22%
Nexus Select Trust 137.25 +0.80 0.58%
Godrej Properties 3007.3 -3.30 -0.11%
Phoenix Mills 3597.9 -73.75 -2.05%
Indiabulls Real Estate 156.41 +1.48 0.95%
Keystone Realtors Ltd 691.35 -8.05 -1.16%
Sunteck Realty Ltd 609.6 +7.95 1.30%
Sobha Ltd 2058.9 +11.65 0.57%
Company/REIT Closing Price on 20-06-2024 Price change Price change %
DLF Ltd 874.5 +14.70 1.68%
Oberoi Realty Ltd 1889.75 +25.90 1.37%
Macrotech Developers Ltd 1583.8 +38.30 2.42%
Brigade Enterprises Limited 1340.55 +22.60 1.69%
Prestige Estates Projects Limited 2013.8 +146.40 7.27%
Puravankara Ltd 417.3 -3.25 -0.78%
Mindspace Business Parks REIT 338.75 +1.50 0.44%
Embassy Office Parks REIT 359.33 +1.37 0.38%
Brookfield India REIT 267.4 -0.65 -0.24%
Nexus Select Trust 136.45 +1.15 0.84%
Godrej Properties 3010.6 +9.80 0.33%
Phoenix Mills 3671.65 +11.95 0.33%
Indiabulls Real Estate 154.93 +18.01 11.62%
Keystone Realtors Ltd 699.4 -8.35 -1.19%
Sunteck Realty Ltd 601.65 +2.95 0.49%
Sobha Ltd 2047.25 +28.60 1.40%
Company/REIT Closing Price on 19-06-2024 Price change Price change %
DLF Ltd 859.8 -19.00 -2.21%
Oberoi Realty Ltd 1863.85 -49.20 -2.64%
Macrotech Developers Ltd 1545.5 -46.70 -3.02%
Brigade Enterprises Limited 1317.95 -51.40 -3.90%
Prestige Estates Projects Limited 1867.4 -67.75 -3.63%
Puravankara Ltd 420.55 -10.95 -2.60%
Mindspace Business Parks REIT 337.25 -2.55 -0.76%
Embassy Office Parks REIT 357.96 -2.83 -0.79%
Brookfield India REIT 268.05 -0.20 -0.07%
Nexus Select Trust 135.3 +2.35 1.74%
Godrej Properties 3000.8 -88.10 -2.94%
Phoenix Mills 3659.7 -144.85 -3.96%
Indiabulls Real Estate 136.92 -0.50 -0.37%
Keystone Realtors Ltd 707.75 -2.90 -0.41%
Sunteck Realty Ltd 598.7 +36.25 6.05%
Sobha Ltd 2018.65 -141.05 -6.99%
Company/REIT Closing Price on 18-06-2024 Price change Price change %
DLF Ltd 878.8 +0.20 0.02%
Oberoi Realty Ltd 1913.05 +5.25 0.27%
Macrotech Developers Ltd 1592.2 +35.10 2.20%
Brigade Enterprises Limited 1369.35 +13.00 0.95%
Prestige Estates Projects Limited 1935.15 +8.30 0.43%
Puravankara Ltd 431.5 -7.60 -1.76%
Mindspace Business Parks REIT 339.8 +1.40 0.41%
Embassy Office Parks REIT 360.79 -3.32 -0.92%
Brookfield India REIT 268.25 +2.40 0.89%
Nexus Select Trust 132.95 -1.50 -1.13%
Godrej Properties 3088.9 +90.40 2.93%
Phoenix Mills 3804.55 +242.95 6.39%
Indiabulls Real Estate 137.42 -1.38 -1.00%
Keystone Realtors Ltd 710.65 +10.05 1.41%
Sunteck Realty Ltd 562.45 +0.30 0.05%
Sobha Ltd 2159.7 -21.45 -0.99%
Company/REIT Closing Price on 14-06-2024 Price change Price change %
DLF Ltd 878.6 +4.55 0.52%
Oberoi Realty Ltd 1907.8 -27.10 -1.42%
Macrotech Developers Ltd 1557.1 +18.35 1.18%
Brigade Enterprises Limited 1356.35 -6.40 -0.47%
Prestige Estates Projects Limited 1926.85 +54.25 2.82%
Puravankara Ltd 439.1 +3.75 0.85%
Mindspace Business Parks REIT 338.4 -2.10 -0.62%
Embassy Office Parks REIT 364.11 +1.95 0.54%
Brookfield India REIT 265.85 -1.05 -0.39%
Nexus Select Trust 134.45 +0.35 0.26%
Godrej Properties 2998.5 -32.25 -1.08%
Phoenix Mills 3561.6 +128.95 3.62%
Indiabulls Real Estate 138.8 +2.35 1.69%
Keystone Realtors Ltd 700.6 +0.90 0.13%
Sunteck Realty Ltd 562.15 -7.30 -1.30%
Sobha Ltd 2181.15 +18.90 0.87%
DLF Ltd 878.6 +4.55 0.52%
Oberoi Realty Ltd 1907.8 -27.10 -1.42%
Macrotech Developers Ltd 1557.1 +18.35 1.18%
Brigade Enterprises Limited 1356.35 -6.40 -0.47%
Prestige Estates Projects Limited 1926.85 +54.25 2.82%
Puravankara Ltd 439.1 +3.75 0.85%
Mindspace Business Parks REIT 338.4 -2.10 -0.62%
Embassy Office Parks REIT 364.11 +1.95 0.54%
Brookfield India REIT 265.85 -1.05 -0.39%
Nexus Select Trust 134.45 +0.35 0.26%
Godrej Properties 2998.5 -32.25 -1.08%
Phoenix Mills 3561.6 +128.95 3.62%
Indiabulls Real Estate 138.8 +2.35 1.69%
Keystone Realtors Ltd 700.6 +0.90 0.13%
Sunteck Realty Ltd 562.15 -7.30 -1.30%
Sobha Ltd 2181.15 +18.90 0.87%
Company/REIT Closing Price on 13-06-2024 Price change Price change %
DLF Ltd 874.05 +14.30 1.64%
Oberoi Realty Ltd 1934.9 +16.45 0.85%
Macrotech Developers Ltd 1538.75 +71.80 4.67%
Brigade Enterprises Limited 1362.75 +19.15 1.41%
Prestige Estates Projects Limited 1872.6 +24.85 1.33%
Puravankara Ltd 435.35 -3.00 -0.69%
Mindspace Business Parks REIT 340.5 -0.65 -0.19%
Embassy Office Parks REIT 362.16 +1.57 0.43%
Brookfield India REIT 266.9 +5.30 1.99%
Nexus Select Trust 134.1 +2.70 2.01%
Godrej Properties 3030.75 +102.55 3.38%
Phoenix Mills 3432.65 +23.80 0.69%
Indiabulls Real Estate 136.45 +0.05 0.04%
Keystone Realtors Ltd 699.7 -3.85 -0.55%
Sunteck Realty Ltd 569.45 -9.70 -1.70%
Sobha Ltd 2162.25 +99.75 4.61%
