Financial News

Company/REIT Closing Price on 21-06-2024 Price change Price change %
DLF Ltd 856.1 -18.40 0 %
Oberoi Realty Ltd 1885.8 -3.95 0 %
Macrotech Developers Ltd 1594.8 +11.00 0.69 %
Brigade Enterprises Limited 1359.15 +18.60 1.39 %
Prestige Estates Projects Limited 1983.2 -30.60 0 %
Puravankara Ltd 438.15 +20.85 5.00 %
Mindspace Business Parks REIT 340.2 +1.45 0.43 %
Embassy Office Parks REIT 358.76 -0.57 0 %
Brookfield India REIT 266.8 -0.60 0 %
Nexus Select Trust 137.25 +0.80 0.59 %
Godrej Properties 3007.3 -3.30 0 %
Phoenix Mills 3597.9 -73.75 0 %
Indiabulls Real Estate 156.41 +1.48 0.96 %
Keystone Realtors Ltd 691.35 -8.05 0 %
Sunteck Realty Ltd 609.6 +7.95 1.32 %
Sobha Ltd 2058.9 +11.65 0.57 %
Company/REIT Closing Price on 20-06-2024 Price change Price change %
DLF Ltd 874.5 +14.70 1.71 %
Oberoi Realty Ltd 1889.75 +25.90 1.39 %
Macrotech Developers Ltd 1583.8 +38.30 2.48 %
Brigade Enterprises Limited 1340.55 +22.60 1.71 %
Prestige Estates Projects Limited 2013.8 +146.40 7.84 %
Puravankara Ltd 417.3 -3.25 0 %
Mindspace Business Parks REIT 338.75 +1.50 0.44 %
Embassy Office Parks REIT 359.33 +1.37 0.38 %
Brookfield India REIT 267.4 -0.65 0 %
Nexus Select Trust 136.45 +1.15 0.85 %
Godrej Properties 3010.6 +9.80 0.33 %
Phoenix Mills 3671.65 +11.95 0.33 %
Indiabulls Real Estate 154.93 +18.01 13.15 %
Keystone Realtors Ltd 699.4 -8.35 0 %
Sunteck Realty Ltd 601.65 +2.95 0.49 %
Sobha Ltd 2047.25 +28.60 1.42 %
Company/REIT Closing Price on 19-06-2024 Price change Price change %
DLF Ltd 859.8 -19.00 0 %
Oberoi Realty Ltd 1863.85 -49.20 0 %
Macrotech Developers Ltd 1545.5 -46.70 0 %
Brigade Enterprises Limited 1317.95 -51.40 0 %
Prestige Estates Projects Limited 1867.4 -67.75 0 %
Puravankara Ltd 420.55 -10.95 0 %
Mindspace Business Parks REIT 337.25 -2.55 0 %
Embassy Office Parks REIT 357.96 -2.83 0 %
Brookfield India REIT 268.05 -0.20 0 %
Nexus Select Trust 135.3 +2.35 1.77 %
Godrej Properties 3000.8 -88.10 0 %
Phoenix Mills 3659.7 -144.85 0 %
Indiabulls Real Estate 136.92 -0.50 0 %
Keystone Realtors Ltd 707.75 -2.90 0 %
Sunteck Realty Ltd 598.7 +36.25 6.45 %
Sobha Ltd 2018.65 -141.05 0 %
Company/REIT Closing Price on 18-06-2024 Price change Price change %
DLF Ltd 878.8 +0.20 0.02 %
Oberoi Realty Ltd 1913.05 +5.25 0.28 %
Macrotech Developers Ltd 1592.2 +35.10 2.25 %
Brigade Enterprises Limited 1369.35 +13.00 0.96 %
Prestige Estates Projects Limited 1935.15 +8.30 0.43 %
Puravankara Ltd 431.5 -7.60 0 %
Mindspace Business Parks REIT 339.8 +1.40 0.41 %
Embassy Office Parks REIT 360.79 -3.32 0 %
Brookfield India REIT 268.25 +2.40 0.90 %
Nexus Select Trust 132.95 -1.50 0 %
Godrej Properties 3088.9 +90.40 3.01 %
Phoenix Mills 3804.55 +242.95 6.82 %
Indiabulls Real Estate 137.42 -1.38 0 %
Keystone Realtors Ltd 710.65 +10.05 1.43 %
Sunteck Realty Ltd 562.45 +0.30 0.05 %
Sobha Ltd 2159.7 -21.45 0 %
Company/REIT Closing Price on 14-06-2024 Price change Price change %
DLF Ltd 878.6 +4.55 0.52 %
Oberoi Realty Ltd 1907.8 -27.10 0 %
Macrotech Developers Ltd 1557.1 +18.35 1.19 %
Brigade Enterprises Limited 1356.35 -6.40 0 %
Prestige Estates Projects Limited 1926.85 +54.25 2.90 %
Puravankara Ltd 439.1 +3.75 0.86 %
Mindspace Business Parks REIT 338.4 -2.10 0 %
Embassy Office Parks REIT 364.11 +1.95 0.54 %
Brookfield India REIT 265.85 -1.05 0 %
Nexus Select Trust 134.45 +0.35 0.26 %
Godrej Properties 2998.5 -32.25 0 %
Phoenix Mills 3561.6 +128.95 3.76 %
Indiabulls Real Estate 138.8 +2.35 1.72 %
Keystone Realtors Ltd 700.6 +0.90 0.13 %
Sunteck Realty Ltd 562.15 -7.30 0 %
Sobha Ltd 2181.15 +18.90 0.87 %
DLF Ltd 878.6 +4.55 0.52 %
Oberoi Realty Ltd 1907.8 -27.10 0 %
Macrotech Developers Ltd 1557.1 +18.35 1.19 %
Brigade Enterprises Limited 1356.35 -6.40 0 %
Prestige Estates Projects Limited 1926.85 +54.25 2.90 %
Puravankara Ltd 439.1 +3.75 0.86 %
Mindspace Business Parks REIT 338.4 -2.10 0 %
Embassy Office Parks REIT 364.11 +1.95 0.54 %
Brookfield India REIT 265.85 -1.05 0 %
Nexus Select Trust 134.45 +0.35 0.26 %
Godrej Properties 2998.5 -32.25 0 %
Phoenix Mills 3561.6 +128.95 3.76 %
Indiabulls Real Estate 138.8 +2.35 1.72 %
Keystone Realtors Ltd 700.6 +0.90 0.13 %
Sunteck Realty Ltd 562.15 -7.30 0 %
Sobha Ltd 2181.15 +18.90 0.87 %

Advertisement

Company/REIT Closing Price on 13-06-2024 Price change Price change %
DLF Ltd 874.05 +14.30 1.66 %
Oberoi Realty Ltd 1934.9 +16.45 0.86 %
Macrotech Developers Ltd 1538.75 +71.80 4.89 %
Brigade Enterprises Limited 1362.75 +19.15 1.43 %
Prestige Estates Projects Limited 1872.6 +24.85 1.34 %
Puravankara Ltd 435.35 -3.00 0 %
Mindspace Business Parks REIT 340.5 -0.65 0 %
Embassy Office Parks REIT 362.16 +1.57 0.44 %
Brookfield India REIT 266.9 +5.30 2.03 %
Nexus Select Trust 134.1 +2.70 2.05 %
Godrej Properties 3030.75 +102.55 3.50 %
Phoenix Mills 3432.65 +23.80 0.70 %
Indiabulls Real Estate 136.45 +0.05 0.04 %
Keystone Realtors Ltd 699.7 -3.85 0 %
Sunteck Realty Ltd 569.45 -9.70 0 %
Sobha Ltd 2162.25 +99.75 4.84 %
Company/REIT Closing Price on 12-06-2024 Price change Price change %
DLF Ltd 859.75 +3.75 0.44 %
Oberoi Realty Ltd 1918.45 -12.30 0 %
Macrotech Developers Ltd 1466.95 -11.25 0 %
Brigade Enterprises Limited 1343.6 -55.80 0 %
Prestige Estates Projects Limited 1847.75 -24.50 0 %
Puravankara Ltd 438.35 +9.05 2.11 %
Mindspace Business Parks REIT 341.15 +1.95 0.57 %
Embassy Office Parks REIT 360.59 +3.14 0.88 %
Brookfield India REIT 261.6 +1.35 0.52 %
Nexus Select Trust 131.4 +1.75 1.35 %
Godrej Properties 2928.2 +72.25 2.53 %
Phoenix Mills 3408.85 +2.35 0.07 %
Indiabulls Real Estate 136.4 +1.15 0.85 %
Keystone Realtors Ltd 703.55 +13.15 1.90 %
Sunteck Realty Ltd 579.15 +50.75 9.60 %
Sobha Ltd 2062.5 -4.00 0 %
Company/REIT Closing Price on 11-06-2024 Price change Price change %
DLF Ltd 856 +8.40 0.99 %
Oberoi Realty Ltd 1930.75 +31.45 1.66 %
Macrotech Developers Ltd 1478.2 +3.30 0.22 %
Brigade Enterprises Limited 1399.4 +19.50 1.41 %
Prestige Estates Projects Limited 1872.25 +30.90 1.68 %
Puravankara Ltd 429.3 +2.95 0.69 %
Mindspace Business Parks REIT 339.2 +4.20 1.25 %
Embassy Office Parks REIT 357.45 +2.93 0.83 %
Brookfield India REIT 260.25 +1.70 0.66 %
Nexus Select Trust 129.65 -0.45 0 %
Godrej Properties 2855.95 +10.55 0.37 %
Phoenix Mills 3406.5 +177.90 5.51 %
Indiabulls Real Estate 135.25 +1.20 0.90 %
Keystone Realtors Ltd 690.4 -4.10 0 %
Sunteck Realty Ltd 528.4 +3.65 0.70 %
Sobha Ltd 2066.5 +2.25 0.11 %
Company/REIT Closing Price on 10-06-2024 Price change Price change %
DLF Ltd 847.6 +4.15 0.49 %
Oberoi Realty Ltd 1899.3 +9.80 0.52 %
Macrotech Developers Ltd 1474.9 +41.55 2.90 %
Brigade Enterprises Limited 1379.9 -9.45 0 %
Prestige Estates Projects Limited 1841.35 +80.35 4.56 %
Puravankara Ltd 426.35 +13.90 3.37 %
Mindspace Business Parks REIT 335 -6.90 0 %
Embassy Office Parks REIT 354.52 +2.21 0.63 %
Brookfield India REIT 258.55 -0.55 0 %
Nexus Select Trust 130.1 -3.00 0 %
Godrej Properties 2845.4 -28.15 0 %
Phoenix Mills 3228.6 +2.25 0.07 %
Indiabulls Real Estate 134.05 +1.50 1.13 %
Keystone Realtors Ltd 694.5 -10.70 0 %
Sunteck Realty Ltd 524.75 +16.85 3.32 %
Sobha Ltd 2064.25 -21.75 0 %

Advertisement