Financial News

Company/REIT Closing Price on 05-07-2024 Price change Price change %
DLF Ltd 832.8 -5.80 0 %
Oberoi Realty Ltd 1785.05 -11.35 0 %
Macrotech Developers Ltd 1533.9 +24.25 1.61 %
Brigade Enterprises Limited 1344.45 -40.15 0 %
Prestige Estates Projects Limited 1815.2 +19.85 1.11 %
Puravankara Ltd 527.6 -8.25 0 %
Mindspace Business Parks REIT 335.1 +0.05 0.01 %
Embassy Office Parks REIT 357.03 -0.90 0 %
Brookfield India REIT 267.6 -1.15 0 %
Nexus Select Trust 142.6 -3.45 0 %
Godrej Properties 3281.7 -24.55 0 %
Phoenix Mills 3754.1 +23.25 0.62 %
Indiabulls Real Estate 150.35 +1.37 0.92 %
Keystone Realtors Ltd 668.45 +0.60 0.09 %
Sunteck Realty Ltd 539.6 +0.15 0.03 %
Sobha Ltd 2021.2 -17.65 0 %
Company/REIT Closing Price on 04-07-2024 Price change Price change %
DLF Ltd 838.6 -2.55 0 %
Oberoi Realty Ltd 1796.4 -1.55 0 %
Macrotech Developers Ltd 1509.65 +15.90 1.06 %
Brigade Enterprises Limited 1384.6 +16.50 1.21 %
Prestige Estates Projects Limited 1795.35 -4.35 0 %
Puravankara Ltd 535.85 -13.85 0 %
Mindspace Business Parks REIT 335.05 +0.95 0.28 %
Embassy Office Parks REIT 357.93 +2.48 0.70 %
Brookfield India REIT 268.75 -0.75 0 %
Nexus Select Trust 146.05 +2.95 2.06 %
Godrej Properties 3306.25 -24.40 0 %
Phoenix Mills 3730.85 +74.05 2.02 %
Indiabulls Real Estate 148.98 -2.28 0 %
Keystone Realtors Ltd 667.85 +1.15 0.17 %
Sunteck Realty Ltd 539.45 -4.90 0 %
Sobha Ltd 2038.85 +92.10 4.73 %
Company/REIT Closing Price on 03-07-2024 Price change Price change %
DLF Ltd 841.15 +10.75 1.29 %
Oberoi Realty Ltd 1797.95 -5.30 0 %
Macrotech Developers Ltd 1493.75 +0.70 0.05 %
Brigade Enterprises Limited 1368.1 +0.35 0.03 %
Prestige Estates Projects Limited 1799.7 -43.95 0 %
Puravankara Ltd 549.7 +7.20 1.33 %
Mindspace Business Parks REIT 334.1 -1.75 0 %
Embassy Office Parks REIT 355.45 +0.19 0.05 %
Brookfield India REIT 269.5 +3.40 1.28 %
Nexus Select Trust 143.1 -1.55 0 %
Godrej Properties 3330.65 +29.55 0.90 %
Phoenix Mills 3656.8 +78.00 2.18 %
Indiabulls Real Estate 151.26 -1.57 0 %
Keystone Realtors Ltd 666.7 +3.65 0.55 %
Sunteck Realty Ltd 544.35 -11.60 0 %
Sobha Ltd 1946.75 -44.75 0 %
Company/REIT Closing Price on 02-07-2024 Price change Price change %
DLF Ltd 830.4 +5.00 0.61 %
Oberoi Realty Ltd 1803.25 +28.50 1.61 %
Macrotech Developers Ltd 1493.05 -28.50 0 %
Brigade Enterprises Limited 1367.75 +15.25 1.13 %
Prestige Estates Projects Limited 1843.65 +3.25 0.18 %
Puravankara Ltd 542.5 +22.30 4.29 %
Mindspace Business Parks REIT 335.85 +2.50 0.75 %
Embassy Office Parks REIT 355.26 -1.84 0 %
Brookfield India REIT 266.1 -1.35 0 %
Nexus Select Trust 144.65 +1.75 1.22 %
Godrej Properties 3301.1 +139.45 4.41 %
Phoenix Mills 3578.8 +7.40 0.21 %
Indiabulls Real Estate 152.83 +3.91 2.63 %
Keystone Realtors Ltd 663.05 -10.50 0 %
Sunteck Realty Ltd 555.95 -7.45 0 %
Sobha Ltd 1991.5 +82.80 4.34 %
Company/REIT Closing Price on 01-07-2024 Price change Price change %
DLF Ltd 825.4 +0.65 0.08 %
Oberoi Realty Ltd 1774.75 +9.00 0.51 %
Macrotech Developers Ltd 1521.55 +18.00 1.20 %
Brigade Enterprises Limited 1352.5 +4.10 0.30 %
Prestige Estates Projects Limited 1840.4 -52.20 0 %
Puravankara Ltd 520.2 +24.75 5.00 %
Mindspace Business Parks REIT 333.35 +0.25 0.08 %
Embassy Office Parks REIT 357.1 +1.78 0.50 %
Brookfield India REIT 267.45 +2.45 0.92 %
Nexus Select Trust 142.9 +2.40 1.71 %
Godrej Properties 3161.65 -46.25 0 %
Phoenix Mills 3571.4 -16.90 0 %
Indiabulls Real Estate 148.92 +3.86 2.66 %
Keystone Realtors Ltd 673.55 -0.40 0 %
Sunteck Realty Ltd 563.4 +4.15 0.74 %
Sobha Ltd 1908.7 -47.95 0 %

Advertisement

Company/REIT Closing Price on 28-06-2024 Price change Price change %
DLF Ltd 824.75 +8.00 0.98 %
Oberoi Realty Ltd 1765.75 +6.45 0.37 %
Macrotech Developers Ltd 1503.55 -34.95 0 %
Brigade Enterprises Limited 1348.4 -0.70 0 %
Prestige Estates Projects Limited 1892.6 +37.50 2.02 %
Puravankara Ltd 495.45 +23.55 4.99 %
Mindspace Business Parks REIT 333.1 -2.35 0 %
Embassy Office Parks REIT 355.32 +2.01 0.57 %
Brookfield India REIT 265 +1.95 0.74 %
Nexus Select Trust 140.5 -0.35 0 %
Godrej Properties 3207.9 +97.25 3.13 %
Phoenix Mills 3588.3 +28.05 0.79 %
Indiabulls Real Estate 145.06 +0.49 0.34 %
Keystone Realtors Ltd 673.95 +2.95 0.44 %
Sunteck Realty Ltd 559.25 +3.95 0.71 %
Sobha Ltd 1956.65 -56.90 0 %
Company/REIT Closing Price on 27-06-2024 Price change Price change %
DLF Ltd 816.75 -8.95 0 %
Oberoi Realty Ltd 1759.3 -37.20 0 %
Macrotech Developers Ltd 1538.5 +103.65 7.22 %
Brigade Enterprises Limited 1349.1 -10.25 0 %
Prestige Estates Projects Limited 1855.1 -71.95 0 %
Puravankara Ltd 471.9 -3.75 0 %
Mindspace Business Parks REIT 335.45 -0.40 0 %
Embassy Office Parks REIT 353.31 +0.54 0.15 %
Brookfield India REIT 263.05 -0.70 0 %
Nexus Select Trust 140.85 -0.85 0 %
Godrej Properties 3110.65 +44.10 1.44 %
Phoenix Mills 3560.25 -92.95 0 %
Indiabulls Real Estate 144.57 -9.69 0 %
Keystone Realtors Ltd 671 -5.90 0 %
Sunteck Realty Ltd 555.3 -27.05 0 %
Sobha Ltd 2013.55 -34.40 0 %
Company/REIT Closing Price on 26-06-2024 Price change Price change %
DLF Ltd 825.7 +1.05 0.13 %
Oberoi Realty Ltd 1796.5 -32.80 0 %
Macrotech Developers Ltd 1434.85 -45.45 0 %
Brigade Enterprises Limited 1359.35 -31.35 0 %
Prestige Estates Projects Limited 1927.05 -62.75 0 %
Puravankara Ltd 475.65 -0.35 0 %
Mindspace Business Parks REIT 335.85 +2.00 0.60 %
Embassy Office Parks REIT 352.77 -1.00 0 %
Brookfield India REIT 263.75 -2.70 0 %
Nexus Select Trust 141.7 +1.70 1.21 %
Godrej Properties 3066.55 -10.65 0 %
Phoenix Mills 3653.2 -51.70 0 %
Indiabulls Real Estate 154.26 +0.31 0.20 %
Keystone Realtors Ltd 676.9 +5.10 0.76 %
Sunteck Realty Ltd 582.35 -19.25 0 %
Sobha Ltd 2047.95 +1.00 0.05 %
Company/REIT Closing Price on 25-06-2024 Price change Price change %
DLF Ltd 824.65 -15.80 0 %
Oberoi Realty Ltd 1829.3 -77.60 0 %
Macrotech Developers Ltd 1480.3 -68.65 0 %
Brigade Enterprises Limited 1390.7 -29.95 0 %
Prestige Estates Projects Limited 1989.8 -67.00 0 %
Puravankara Ltd 476 +22.05 4.86 %
Mindspace Business Parks REIT 333.85 -1.70 0 %
Embassy Office Parks REIT 353.77 +4.38 1.25 %
Brookfield India REIT 266.45 +3.35 1.27 %
Nexus Select Trust 140 +1.20 0.86 %
Godrej Properties 3077.2 -34.05 0 %
Phoenix Mills 3704.9 +105.25 2.92 %
Indiabulls Real Estate 153.95 -6.40 0 %
Keystone Realtors Ltd 671.8 -0.15 0 %
Sunteck Realty Ltd 601.6 -4.80 0 %
Sobha Ltd 2046.95 +53.45 2.68 %
Company/REIT Closing Price on 24-06-2024 Price change Price change %
DLF Ltd 840.45 -15.65 0 %
Oberoi Realty Ltd 1906.9 +21.10 1.12 %
Macrotech Developers Ltd 1548.95 -45.85 0 %
Brigade Enterprises Limited 1420.65 +61.50 4.52 %
Prestige Estates Projects Limited 2056.8 +73.60 3.71 %
Puravankara Ltd 453.95 +15.80 3.61 %
Mindspace Business Parks REIT 335.55 -4.65 0 %
Embassy Office Parks REIT 349.39 -9.37 0 %
Brookfield India REIT 263.1 -3.70 0 %
Nexus Select Trust 138.8 +1.55 1.13 %
Godrej Properties 3111.25 +103.95 3.46 %
Phoenix Mills 3599.65 +1.75 0.05 %
Indiabulls Real Estate 160.35 +3.94 2.52 %
Keystone Realtors Ltd 671.95 -19.40 0 %
Sunteck Realty Ltd 606.4 -3.20 0 %
Sobha Ltd 1993.5 -65.40 0 %

Advertisement