Financial News

Company/REIT Closing Price on 07-06-2024 Price change Price change %
DLF Ltd 843.45 +14.30 1.72 %
Oberoi Realty Ltd 1889.5 -14.75 0 %
Macrotech Developers Ltd 1433.35 +44.10 3.17 %
Brigade Enterprises Limited 1389.35 +71.75 5.45 %
Prestige Estates Projects Limited 1761 +1.65 0.09 %
Puravankara Ltd 412.45 +19.60 4.99 %
Mindspace Business Parks REIT 341.9 -2.00 0 %
Embassy Office Parks REIT 352.31 -1.33 0 %
Brookfield India REIT 259.1 +0.10 0.04 %
Nexus Select Trust 133.1 +4.10 3.18 %
Godrej Properties 2873.55 +77.15 2.76 %
Phoenix Mills 3226.35 +18.65 0.58 %
Indiabulls Real Estate 132.55 +1.80 1.38 %
Keystone Realtors Ltd 705.2 +13.75 1.99 %
Sunteck Realty Ltd 507.9 +42.65 9.17 %
Sobha Ltd 2086 +136.20 6.99 %
Company/REIT Closing Price on 06-06-2024 Price change Price change %
DLF Ltd 829.15 +33.10 4.16 %
Oberoi Realty Ltd 1904.25 +59.30 3.21 %
Macrotech Developers Ltd 1389.25 +92.40 7.12 %
Brigade Enterprises Limited 1317.6 +108.05 8.93 %
Prestige Estates Projects Limited 1759.35 +116.25 7.08 %
Puravankara Ltd 392.85 +4.50 1.16 %
Mindspace Business Parks REIT 343.9 -0.10 0 %
Embassy Office Parks REIT 353.64 +3.65 1.04 %
Brookfield India REIT 259 +4.75 1.87 %
Nexus Select Trust 129 +0.15 0.12 %
Godrej Properties 2796.4 +128.20 4.80 %
Phoenix Mills 3207.7 -12.05 0 %
Indiabulls Real Estate 130.75 +3.95 3.12 %
Keystone Realtors Ltd 691.45 +10.10 1.48 %
Sunteck Realty Ltd 465.25 +4.75 1.03 %
Sobha Ltd 1949.8 +127.40 6.99 %
Company/REIT Closing Price on 05-06-2024 Price change Price change %
DLF Ltd 796.05 +33.05 4.33 %
Oberoi Realty Ltd 1844.95 +99.70 5.71 %
Macrotech Developers Ltd 1296.85 -6.95 0 %
Brigade Enterprises Limited 1209.55 -19.00 0 %
Prestige Estates Projects Limited 1643.1 +131.35 8.69 %
Puravankara Ltd 388.35 -8.60 0 %
Mindspace Business Parks REIT 344 -2.65 0 %
Embassy Office Parks REIT 349.99 -0.93 0 %
Brookfield India REIT 254.25 +0.60 0.24 %
Nexus Select Trust 128.85 +1.60 1.26 %
Godrej Properties 2668.2 +84.25 3.26 %
Phoenix Mills 3219.75 -37.95 0 %
Indiabulls Real Estate 126.8 +10.00 8.56 %
Keystone Realtors Ltd 681.35 +39.20 6.10 %
Sunteck Realty Ltd 460.5 +6.95 1.53 %
Sobha Ltd 1822.4 +16.65 0.92 %
Company/REIT Closing Price on 04-06-2024 Price change Price change %
DLF Ltd 763 -106.15 0 %
Oberoi Realty Ltd 1745.25 -138.70 0 %
Macrotech Developers Ltd 1303.8 -129.90 0 %
Brigade Enterprises Limited 1228.55 -141.55 0 %
Prestige Estates Projects Limited 1511.75 -223.45 0 %
Puravankara Ltd 396.95 -20.85 0 %
Mindspace Business Parks REIT 346.65 +0.20 0.06 %
Embassy Office Parks REIT 350.92 -6.45 0 %
Brookfield India REIT 253.65 -6.10 0 %
Nexus Select Trust 127.25 -0.70 0 %
Godrej Properties 2583.95 -380.80 0 %
Phoenix Mills 3257.7 -85.20 0 %
Indiabulls Real Estate 116.8 -19.00 0 %
Keystone Realtors Ltd 642.15 -51.50 0 %
Sunteck Realty Ltd 453.55 -18.90 0 %
Sobha Ltd 1805.75 -131.25 0 %
Company/REIT Closing Price on 03-06-2024 Price change Price change %
DLF Ltd 869.15 +53.50 6.56 %
Oberoi Realty Ltd 1883.95 +64.30 3.53 %
Macrotech Developers Ltd 1433.7 +55.75 4.05 %
Brigade Enterprises Limited 1370.1 +86.50 6.74 %
Prestige Estates Projects Limited 1735.2 +137.65 8.62 %
Puravankara Ltd 417.8 +12.95 3.20 %
Mindspace Business Parks REIT 346.45 +3.70 1.08 %
Embassy Office Parks REIT 357.37 +7.51 2.15 %
Brookfield India REIT 259.75 -0.55 0 %
Nexus Select Trust 127.95 -0.05 0 %
Godrej Properties 2964.75 +186.05 6.70 %
Phoenix Mills 3342.9 +243.25 7.85 %
Indiabulls Real Estate 135.8 +2.50 1.88 %
Keystone Realtors Ltd 693.65 -0.35 0 %
Sunteck Realty Ltd 472.45 +1.45 0.31 %
Sobha Ltd 1937 +37.20 1.96 %

Advertisement

Company/REIT Closing Price on 31-05-2024 Price change Price change %
DLF Ltd 815.65 +13.60 1.70 %
Oberoi Realty Ltd 1819.65 +9.20 0.51 %
Macrotech Developers Ltd 1377.95 +58.75 4.45 %
Brigade Enterprises Limited 1283.6 +48.15 3.90 %
Prestige Estates Projects Limited 1597.55 +59.30 3.86 %
Puravankara Ltd 404.85 +16.65 4.29 %
Mindspace Business Parks REIT 342.75 -5.20 0 %
Embassy Office Parks REIT 349.86 +2.79 0.80 %
Brookfield India REIT 260.3 +0.35 0.13 %
Nexus Select Trust 128 +2.45 1.95 %
Godrej Properties 2778.7 +56.95 2.09 %
Phoenix Mills 3099.65 +31.50 1.03 %
Indiabulls Real Estate 133.3 +1.15 0.87 %
Keystone Realtors Ltd 694 +22.45 3.34 %
Sunteck Realty Ltd 471 -4.25 0 %
Sobha Ltd 1899.8 +32.45 1.74 %
Company/REIT Closing Price on 30-05-2024 Price change Price change %
DLF Ltd 802.05 -16.25 0 %
Oberoi Realty Ltd 1810.45 -22.30 0 %
Macrotech Developers Ltd 1319.2 +24.40 1.88 %
Brigade Enterprises Limited 1235.45 -8.30 0 %
Prestige Estates Projects Limited 1538.25 +33.15 2.20 %
Puravankara Ltd 388.2 -12.85 0 %
Mindspace Business Parks REIT 347.95 +0.40 0.12 %
Embassy Office Parks REIT 347.07 +1.51 0.44 %
Brookfield India REIT 259.95 +0.95 0.37 %
Nexus Select Trust 125.55 +0.80 0.64 %
Godrej Properties 2721.75 -36.60 0 %
Phoenix Mills 3068.15 -33.25 0 %
Indiabulls Real Estate 132.15 -2.25 0 %
Keystone Realtors Ltd 671.55 -17.70 0 %
Sunteck Realty Ltd 475.25 -6.00 0 %
Sobha Ltd 1867.35 -8.25 0 %
Company/REIT Closing Price on 29-05-2024 Price change Price change %
DLF Ltd 818.3 -1.70 0 %
Oberoi Realty Ltd 1832.75 +0.10 0.01 %
Macrotech Developers Ltd 1294.8 -49.90 0 %
Brigade Enterprises Limited 1243.75 +18.45 1.51 %
Prestige Estates Projects Limited 1505.1 -46.95 0 %
Puravankara Ltd 401.05 +18.40 4.81 %
Mindspace Business Parks REIT 347.55 +8.50 2.51 %
Embassy Office Parks REIT 345.56 +5.56 1.64 %
Brookfield India REIT 259 0.00 0 %
Nexus Select Trust 124.75 0.00 0 %
Godrej Properties 2758.35 -16.90 0 %
Phoenix Mills 3101.4 +14.70 0.48 %
Indiabulls Real Estate 134.4 +2.55 1.93 %
Keystone Realtors Ltd 689.25 +0.85 0.12 %
Sunteck Realty Ltd 481.25 +22.30 4.86 %
Sobha Ltd 1875.6 -30.45 0 %
Company/REIT Closing Price on 28-05-2024 Price change Price change %
DLF Ltd 820 -22.50 0 %
Oberoi Realty Ltd 1832.65 +28.80 1.60 %
Macrotech Developers Ltd 1344.7 -4.75 0 %
Brigade Enterprises Limited 1225.3 -51.55 0 %
Prestige Estates Projects Limited 1552.05 -59.45 0 %
Puravankara Ltd 382.65 -20.10 0 %
Mindspace Business Parks REIT 339.05 -8.10 0 %
Embassy Office Parks REIT 340 +0.05 0.01 %
Brookfield India REIT 259 +0.50 0.19 %
Nexus Select Trust 124.75 -0.25 0 %
Godrej Properties 2775.25 -68.05 0 %
Phoenix Mills 3086.7 -105.80 0 %
Indiabulls Real Estate 131.85 -5.85 0 %
Keystone Realtors Ltd 688.4 -24.35 0 %
Sunteck Realty Ltd 458.95 +4.50 0.99 %
Sobha Ltd 1906.05 -93.05 0 %
Company/REIT Closing Price on 27-05-2024 Price change Price change %
DLF Ltd 842.5 +2.35 0.28 %
Oberoi Realty Ltd 1803.85 +3.10 0.17 %
Macrotech Developers Ltd 1349.45 +13.65 1.02 %
Brigade Enterprises Limited 1276.85 +12.15 0.96 %
Prestige Estates Projects Limited 1611.5 -6.95 0 %
Puravankara Ltd 402.75 -21.15 0 %
Mindspace Business Parks REIT 347.15 -4.25 0 %
Embassy Office Parks REIT 339.95 -1.22 0 %
Brookfield India REIT 258.5 -2.30 0 %
Nexus Select Trust 125 +0.15 0.12 %

Advertisement