Project
| Project Name Arihant Aakarshan Phase Ii |
Locality Taloja |
Sub Locality Ghot |
Builder's Name Arihant Superstructures Ltd. |
RERA Number(s) P52000045699 |
| Price Range 0.3 cr to 0.44 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 206 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 5.90 Acre | Aggregate Area (in sqmts) of recreational open space | 687 |
| Layout | View Layout |
| Project Name Arihant Aakarshan Phase Ii |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2030-03-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 14120 |
Total FSI 24005.60 |
Total Built-up Area as per approved FSI 9885.60 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Cc With Tremix |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Wns |
| Energy Management : | Yes | -- | Wns |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Wns |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Wns |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Wns |
| Open Parking : | Yes | -- | Wns |
| Water Supply : | Yes | -- | G I Water Line Network |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Treated |
| Storm Water Drains : | Yes | -- | Wns |
| Landscaping & Tree Planting : | Yes | -- | Wns |
| Street Lighting : | Yes | -- | Wns |
| Community Buildings : | Yes | -- | Wns |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Wns |
| Solid Waste Management And Disposal : | Yes | -- | Wns |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 72 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
Not Mentioned
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back