Project
| Project Name Ms. H2o |
Locality Santacruz (east) |
Sub Locality Kalina |
Builder's Name Gundecha Group |
RERA Number(s) P51900018737 |
| Price Range 1.7 cr to 2.42 cr |
Configuration Range 1 BHK , 2 BHK , 2.5 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 1 |
| Number of Units | 109 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.67 Acre | Aggregate Area (in sqmts) of recreational open space | 374.67 |
| Layout | View Layout |
| Project Name Ms H20 Phase 1 Ground To 9th Floor |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-01-01 |
Revised Proposed Date of Completion 1970-01-01 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4606.25 |
Total FSI 8501.00 |
Total Built-up Area as per approved FSI 3894.75 |
| Sports |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | No | -- | Na |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Yet To Start |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Yet To Start |
| Side Margin Pavement : | Yes | -- | Yet To Start |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Yet To Start |
| Open Parking : | Yes | -- | Yet To Start |
| Water Supply : | Yes | -- | From Mcgm |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Mcgm |
| Storm Water Drains : | Yes | -- | Yet To Start |
| Landscaping & Tree Planting : | Yes | -- | Tree Plantation Only As Per Tree Noc |
| Street Lighting : | Yes | -- | Yet To Start |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 108 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back